CERT's Trust Meeting Results for September 2020 | Meeting Date: | 28/09/2020 | |||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
Bowls Canterbury Inc | $15,000.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042797326 |
Marist Harewood Cricket Club | $12,750.00 | $12,750.00 | Sport | Approved in Full | nil | 9429043286317 | |
Fendalton Playcentre | $1,760.87 | $1,760.87 | Education | Approved in Full | nil | 9429042706571 | |
Saracens Rugby Football Club | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429043144341 | |
Woodend School | $826.08 | $826.08 | Education | Approved in Full | nil | 9429041924235 | |
Skellerup Militaires Marching Team | $2,237.00 | $2,237.00 | Sport | Approved in Full | nil | n/a | |
Canterbury Rodeo Assn | $3,661.60 | $3,661.60 | Sport | Approved in Full | nil | 9429043089819 | |
Deaf Society of Canterbury Inc | $15,000.00 | $15,000.00 | Community | Approved in Full | nil | 9429042610687 | |
Belfast Community Network Inc | $1,034.78 | $1,034.78 | Community | Approved in Full | nil | 9429043081356 | |
Tennis NZ Inc | $7,000.00 | $3,500.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042693475 |
Epilepsy Assn of NZ | $15,000.00 | $15,000.00 | Community | Approved in Full | nil | 9429042699729 | |
Coringa Golf Club Inc | $5,763.41 | $5,763.41 | Sport | Approved in Full | nil | 9429042661603 | |
University of Canterbury Rugby Club Inc | $7,200.00 | $7,200.00 | Sport | Approved in Full | nil | 9429042890027 | |
The Willows Cricket Club | $7,000.00 | $3,500.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043239535 |
Ellesmere Tennis Assn | $2,160.00 | $2,160.00 | Sport | Approved in Full | nil | 9429042960706 | |
Pillars Inc | $9,000.00 | $9,000.00 | Community | Approved in Full | nil | 9429042812579 | |
Kaiapoi Golf Club | $20,000.00 | $20,000.00 | Sport | Approved in Full | nil | 9429042648734 | |
Maori Hill Playcentre | $675.00 | $675.00 | Education | Approved in Full | nil | 9429042706571 | |
Christchurch Symphony Trust | $6,400.00 | $6,400.00 | Arts | Approved in Full | nil | 9429043142316 | |
Burnside West Christchurch University Cricket Club | $23,000.00 | $15,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042601142 |
Waimairi Surf Lifesaving Club Inc | $9,200.00 | $9,200.00 | Sport | Approved in Full | nil | 9429042901112 | |
Kaiapoi Park Trustees | $9,861.02 | $5,000.00 | Community | Approved in Part | nil | Lack of Funds | n/a |
Christchurch Childrens Christmas Parade Trust | $5,000.00 | $5,000.00 | Community | Approved in Full | nil | 9429042869948 | |
Resonance Ensemble Inc | $2,873.00 | $2,873.00 | Arts | Approved in Full | nil | 9429043246939 | |
Standardbred to Stirrup Charitable Trust | 24,419.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 942904755356 |
Isleworth School | 34,912.60 | $34,912.60 | Education | Approved in Full | nil | 9429041905890 | |
Kaiapoi Borough School | $10,000.00 | $10,000.00 | Education | Approved in Full | nil | 9429041906927 | |
Christchurch Competitions Society Inc | $4,600.00 | $3,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429042610625 |
Christchurch Football Club Inc | $11,630.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042611608 |
Okains Bay Maori & Colonial Muesum Trust | $1,395.00 | $1,395.00 | Community | Approved in Part | nil | 9429042824268 | |
RangioraPromotions Assn Inc | $4,065.80 | $4,065.80 | Community | Approved in Full | nil | 9429042904205 | |
Road Safety Education Ltd | $10,000.00 | $10,000.00 | Community | Approved in Part | nil | 9429033764436 | |
Waihora Clay Target Inc | $9,405.00 | $9,405.00 | Sport | Approved in Full | nil | 9429042951926 | |
Southern Zone Deaf Rubgy Union | $1,230.00 | $1,230.00 | Sport | Approved in Part | nil | 9429043106745 | |
St Albans Squires Football Club | $1,500.00 | $1,500.00 | Sport | Approved in Full | nil | 9429042837343 | |
Hornby Tennis Club | $2,520.00 | $2,520.00 | Sport | Approved in Full | nil | 9429042774945 | |
Marist Albion Rugby Club | $6,260.87 | $4,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042765240 |
Canterbury Westland Free Kindergarten Inc Queenspark | $7,180.87 | $7,180.87 | Education | Approved in Part | nil | 9429042605065 | |
Kaikoura Boating club Inc | $5,735.00 | $5,735.00 | Sport | Approved in Full | nil | 9429042647638 | |
SCAPE Public Art Trust | $6,400.02 | $6,400.02 | Arts | Approved in Part | nil | 9429043064366 | |
Ashley School | $7,666.93 | $7,666.93 | Education | Approved in Full | nil | 9429041900970 | |
Kaiapoi Cricket Club | $3,568.70 | $3,568.70 | Sport | Approved in Part | nil | 9429042605249 | |
Little Andrmeda Arts Trust | $6,690.00 | $5,000.00 | Arts | Approved in Part | nil | 9429046973177 | |
West Melton Rugby Football Club Inc | $8,000.00 | $4,410.00 | Sport | Approved in Part | nil | 9429042912972 | |
Mainland Football Inc | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042997283 | |
CCS Disability Action Canterbury West Coast Inc | $4,300.00 | $4,300.00 | Community | Approved in Part | nil | 9429042685289 | |
Womens Centre Inc | $2,266.67 | $2,266.67 | Community | Approved in Full | nil | 9429042922612 | |
North End Rowing Club Inc | $3,500.00 | $2,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042674238 |
TOTAL | $328,098.33 | ||||||
Declined Grants for September 2020 |
|||||||
Canterbury Regional Basketball Foundation | $15,000.00 | Sport | Declined | Lack of Funds | 9429043272556 | ||
Movement Art Practice Ltd | $2,000.00 | Arts | Declined | Lack of Funds | 9429041013847 | ||
Christchurch High SchoolOld Boys-Old Collegians Cricket Club Inc | $15,000.00 | Sport | Declined | Lack of Funds | 9429042611806 | ||
Christchurch High SchoolOld Boys-Old Collegians Cricket Club Inc | $15,000.00 | Sport | Declined | Lack of Funds | 9429042611806 | ||
Art for Life Trust | $20,000.00 | Arts | Declined | Lack of Funds | 942904328821 | ||
NZ Metropolitan Trotting Club Inc | $20,000.00 | Sport | Declined | Lack of Funds | 9429042708339 | ||
Ultimate Martial Art Fighting Inc | $4,000.00 | Sport | Declined | Lack of Funds | 9429043267187 | ||
Vikings swimming Club Inc | $8,190.00 | Sport | Declined | Lack of Funds | 9429043247653 | ||
Canterbury Boxing Assn Inc | $4,767.00 | Sport | Declined | Lack of Funds | 9429042602842 | ||
Geraldine Primary School | $16,309.15 | Education | Declined | Lack of Funds | 9429041902752 | ||
Te Awa Haku Outrigger Canoe Club Inc | $983.25 | Sport | Declined | Lack of Funds | 9429042863304 | ||
Christchurch Metropolitian Cricket Assn Inc | $10,000.00 | Sport | Declined | Lack of Funds | 9429043317561 | ||
Grants Braes School | $14,000.00 | Education | Declined | Lack of Funds | 9429041925904 |