CERT's Trust Meeting Results for November 2020 | Meeting Date: | 12/11/2020 | |||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
East Empire Sports Inc | $6,640.00 | $1,675.00 | Sport | approved in part | nil | Lack of Funds | 9429048624428 |
Cashmere Croquet Club Inc | $5,550.00 | $5,550.00 | Sport | Approved in Full | nil | 9429042606444 | |
Canterbury Basketball Assn | $15,000.00 | $15,000.00 | Sport | Approved in Full | nil | 9429042602750 | |
Warrington School | $2,000.00 | $2,000.00 | education | Approved in Full | nil | 942904192314 | |
Pegasus Residents Group Inc | $1,500.00 | $1,500.00 | community | Approved in Full | nil | 9429043255443 | |
Sydenham Cricket Club Inc | $6,789.00 | $6,789.00 | Sport | Approved in Full | nil | 9429042859246 | |
South Brighton Surf Life Saving Club | $3,594.00 | $3,594.00 | Sport | Approved in Full | nil | 9429042726739 | |
Canterbury Boxing Assn Inc | $4,767.00 | $4,767.00 | Sport | Approved in Full | nil | 9429042602842 | |
Eclipse Marching Club Inc | $7,480.00 | $6,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429047865372 |
Hornby Rugby Football Club | $5,019.51 | $3,334.51 | Sport | Approved in Part | nil | Lack of Funds | 9429042640998 |
Habitat For Humanity Christchurch Ltd | $10,000.00 | $10,000.00 | community | Approved in Full | nil | 9429038555169 | |
Mental Health Advocacy & Peer Support Trust | $13,780.00 | $13,780.00 | community | Approved in Full | nil | 9429042810520 | |
Tai Tapu Playcentre | $2,024.98 | $2,024.98 | education | Approved in Full | nil | n/a | |
Hornby High School | $2,594.28 | $2,594.28 | education | Approved in Full | nil | 9429041926536 | |
South Island Showjumping Committee | $14,000.00 | $14,000.00 | Sport | Approved in Full | nil | 9429042783909 | |
Morrison Avenue Bowling Club | $2,922.00 | $2,922.00 | Sport | Approved in Full | nil | 9429042749998 | |
Morrison Avenue Bowling Club | $2,900.00 | $2,900.00 | Sport | Approved in Full | nil | 9429042749998 | |
Belfast Sports & Community Centre Inc | $13,846.14 | $13,846.14 | Sport | Approved in Full | nil | 9429042594185 | |
Dementia Canterbury Charitable Trust | $35,000.00 | $20,000.00 | community | Approved in Part | nil | Lack of Funds | 9429047645370 |
North Canterbury Boxing Club Inc | $5,403.00 | $5,403.00 | Sport | Approved in Full | nil | 9429047876019 | |
Southern Dragons Paddling Club Inc | $4,600.00 | $4,600.00 | Sport | Approved in Full | nil | 9429046854872 | |
Coringa Golf Club Inc | $9,500.00 | $7,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042661603 |
Avon Rowing Club | $3,300.00 | $3,300.00 | Sport | Approved in full | nil | 9429042591566 | |
King Street Kindergarten Kidsfirst | $2,000.00 | $2,000.00 | education | Approved in full | nil | 9429042605065 | |
Waimakariri United Football Club Inc | $20,000.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043144372 |
Christchurch Group NZ Riding for the Disabled | $5,743.68 | $5,743.68 | community | Approved in full | nil | 9429042611714 | |
Woolston Development Project | $10,328.00 | $10,328.00 | community | Approved in full | nil | 9429042921325 | |
Canterbury Rugby League Inc | $3,814.20 | $3,643.00 | Sport | Approved in part | nil | Lack of Funds | 9429042604396 |
Molls Dolls Inc | $4,656.00 | $4,656.00 | Sport | Approved in Full | nil | 9429047497887 | |
Christchurch Ballet Society Inc | $5,000.00 | $5,000.00 | Arts | Approved in Full | nil | 9429042610243 | |
Ashley Playcentre | $1,175.00 | $1,175.00 | education | Approved in Full | nil | N/A | |
Clarkville Playcentre | $1,674.00 | $1,674.00 | education | Approved in Full | nil | 9429042606710 | |
Waitaha Swim Club Inc | $5,625.00 | $5,625.00 | Sport | Approved in Full | nil | 9429043241859 | |
Belfast Community Network Inc | $2,836.62 | $2,836.62 | community | Approved in Full | nil | 9429043081356 | |
Empire Senior Marching Team | $3,259.00 | $3,259.00 | Sport | Approved in Full | nil | N/A | |
Rolleston Scout Group | $2,000.00 | $2,000.00 | Sport | Approved in Full | nil | N/A | |
Valley of Peace Cricket Club Inc | $2,594.25 | $2,594.25 | Sport | Approved in Full | nil | 9429042895688 | |
M.E./CFS Group Canterbury Inc | $9,853.54 | $9,853.54 | community | Approved in Full | nil | 9429042765486 | |
Southbrook Tennis Club Inc | $577.78 | $577.78 | Sport | Approved in Full | nil | 9429042886686 | |
50s Up Brass | $3,600.00 | $3,600.00 | Arts | Approved in Full | nil | 9429042932703 | |
Aphasia NZ | $2,784.00 | $2,784.00 | Health | Approved in Full | nil | 942904323920 | |
East Christchurch Shirley Cricket Club | $5,875.00 | $5,875.00 | Sport | Approved in Full | nil | 9429042716563 | |
Canterbury Regional Basketball Foundation | $9,110.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043272556 |
Start Trust Inc | $14,273.98 | $11,650.00 | community | Approved in Part | nil | Lack of Funds | 942904328521 |
Southwest Football Foundaton Trust | $2,752.50 | $2,752.50 | Sport | Approved in Full | nil | 9429043197989 | |
Rangiora Harness Racing Club Inc | $6,857.00 | $6,857.00 | Sport | Approved in Full | nil | 9429042737810 | |
Amberley Primary School | $6,368.00 | $6,368.00 | education | Approved in Full | nil | N/A | |
Kaiapoi Promotion Assn | $4,779.70 | $4,779.70 | community | Approved in Full | nil | 9429042648819 | |
TOTAL | $273,211.98 | ||||||
Declined Grants for November 2020 |
|||||||
ONeill School of Dance | $4,728.00 | Arts | Declined | Lack of Funds | 9429043085682 | ||
St Martins Croquet Club Inc | $17,825.00 | sport | Declined | Lack of Funds | 9429042848110 | ||
Blue Light Ventures Inc | $5,495.00 | Community | Declined | Lack of Funds | 9429042598015 | ||
Living Springs Trust | $7,689.99 | Community | declined | Lack of Funds | 9429042762713 |