CERT's Trust Meeting Results for February 2021 | Meeting Date: | 09/02/2021 | |||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
Parafed Canterbury | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042602620 | |
Nomads United Assn Football Club | $5,292.47 | $4,602.14 | Sport | Approved in Part | nil | Lack of Funds | 9429042687825 |
North Canterbury Netball Centre | $2,400.00 | $2,400.00 | Sport | Approved in Full | nil | 9429042692874 | |
Boccia NZ Inc | $8,377.20 | $8,377.20 | Sport | Approved in Full | nil | 9429042966548 | |
Tamai Sports Inc | $15,000.00 | $2,597.85 | Sport | Approved in Part | nil | Lack of Funds | 9429048687539 |
St Clair Golf Club | $14,040.00 | $6,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042736943 |
Canterbury Track Cycling Inc | $1,125.00 | $1,125.00 | Sport | Approved in Full | nil | 9429043290000 | |
NZ International Science Festival | $3,000.00 | $1,569.00 | Arts and Culture | Approved in Part | nil | Lack of Funds | 9429037946326 |
Belfast Sports & Community Centre | $13,846.14 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042594185 |
Parafed Otago Inc | $7,500.00 | $2,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042800217 |
Burwood Assn Football Club Inc | $6,676.00 | $5,386.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042601166 |
Christchurch High School Old Boys Rugby Football Club | $5,000.00 | $4,690.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042611813 |
Aspire Canterbury | $22,927.68 | $15,000.00 | Health/welfare | Approved in Part | nil | Lack of Funds | 9429042665601 |
Coringa Golf Club Inc | $4,647.60 | $4,647.60 | Sport | Approved in Full | nil | 9429042661603 | |
Christchurch Metro Cricket | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429043317561 | |
Kaiapoi Tennis Club Inc | $5,376.00 | $5,376.00 | Sport | Approved in Full | nil | 9429042968269 | |
Akaroa Golf Club Inc | $21,617.39 | $15,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042573975 |
Carlton/Redcliffs Hockey Club | $20,000.00 | $8,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042605904 |
Christ the King School | $16,978.68 | $12,000.00 | Education | Approved in Part | nil | Lack of Funds | 9429043177615 |
Kaiapoi Food Forest | $5,000.00 | $5,000.00 | Community | Approved in Full | nil | 9429046356857 | |
Barnardos NZ | $10,000.00 | $10,000.00 | Health/welfare | Approved in Full | nil | 9429041901403 | |
Southbridge Rugby Football Club | $5,000.00 | $5,000.00 | Sport | Approved in Full | nil | 9429042726692 | |
Parklands Christchurch United Softball Club Inc | $7,484.00 | $6,507.86 | Sport | Approved in Part | nil | Lack of Funds | 9429042802990 |
Canterbury Track Cycling Inc | $10,000.00 | $8,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043290000 |
Ferrymead Bays Football Club | $9,958.26 | $9,958.26 | Sport | Approved in Full | nil | 9429043138658 | |
Gateball Canterbury Inc | $3,803.40 | $2,269.73 | Sport | Approved in Part | nil | Lack of Funds | 9429048810548 |
Southbrook Netball Club Inc | $5,000.00 | $4,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042692874 |
TOTAL | $179,506.64 | ||||||
Declined Grants for February 2021 |
|||||||
Canterbury Regional Basketball Foundation | $13,625.00 | Sport | Declined | Lack of Funds | 9429043272556 | ||
Rangi Ruru Girls B.O.T. | $4,336.48 | Sport | Declined | Lack of Funds | 9429042814924 | ||
Elmwood Park Bowling Club | $5,000.00 | Sport | Declined | Lack of Funds | 9429042717584 | ||
Mainland Ice Racing Inc | $12,012.00 | Sport | Declined | Lack of Funds | 9429042756866 | ||
Caversham Assn Football Club Inc | $3,495.35 | Sport | Declined | Lack of Funds | 9429042608011 |