CERT's Trust Meeting Results for December 2020 | Meeting Date: | 18/12/2020 | |||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
Woolston Community Library | $12,000.00 | $12,000.00 | community | Approved in Full | nil | 9429042907305 | |
Canterbury Asthma Society | $5,500.00 | $5,500.00 | community | Approved in Full | nil | 942904260699 | |
Southern Ballet Theatre Trust | $10,000.00 | $10,000.00 | Arts | Approved in Full | Nil | 9429042733270 | |
The Chris Ruth Centre Trust | $5,000.00 | $5,000.00 | community | Approved in Full | nil | 9429043028757 | |
Aviva Inc Christchurch Womens Refuge | $25,180.80 | $15,000.00 | community | Approved in Part | nil | Lack of Funds | 9429043306107 |
Lancaster Park Cricket Club Inc | $15,000.00 | $15,000.00 | Sport | Approved in Full | nil | 9429042635475 | |
Christchurch North Community Patrol | $2,198.98 | $2,198.98 | community | Approved in Full | nil | 9429042824442 | |
All Together Kaiapoi | $2,444.50 | $2,444.50 | community | Approved in Full | Nil | 9429043291977 | |
Burnside Rugby Football Club | $15,818.58 | $15,818.58 | Sport | Approved in Full | Nil | 9429042601128 | |
Ridge Riders Paddle Club Inc | $3,850.00 | $3,850.00 | Sport | Approved in Full | nil | 9429047361997 | |
Bone Marrow Cancer Trust | $3,842.10 | $3,842.10 | community | Approved in Full | nil | 9429042745624 | |
Kaiapoi Branch North Canterbury Pony Club | $4,000.00 | $4,000.00 | Sport | Approved in Full | Nil | 9429043154272 | |
Christchurch School of Music | $5,895.25 | $5,895.25 | Arts | Approved in Full | nil | 9429042612377 | |
Burnside Rowing Inc | $9,160.00 | $6,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043182468 |
Waitikiri Golf Club | $5,500 | $5,500.00 | Sport | Approved in Full | nil | 9429042913597 | |
Craighead Diocesan School B.O.T. | $24,380.00 | $10,000.00 | education | Approved in Part | nil | Lack of Funds | 9429042666882 |
Amberley Trotting Club | $15,000.00 | $15,000.00 | Sport | Approved in Full | nil | 9429042574439 | |
Christchurch Schools Music Festival Assn Inc | $9,000.00 | $4,500.00 | Arts | Approved in Part | nil | Lack of Funds | 9429042612384 |
Waikari School | $5,219.00 | $4,499.00 | education | Approved in Part | nil | Lack of Funds | 9429041922071 |
Life Education Trust Canterbury | $8,807.67 | $8,807.69 | Health/welfare | Approved in Full | nil | 9429042950196 | |
McLeans Island Golf Club Inc | $3,459.20 | $3,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042747178 |
Tu Meke Sports Club Inc | $6,376.00 | $4,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043155576 |
Seabrook McKenzie Trust | $15,000.00 | $15,000.00 | Health/welfare | Approved in Full | nil | 9429042740438 | |
Mid Canterbury AFL Club | $2,580.00 | $1,500.00 | Sport | Approved In part | nil | Lack of Funds | 9429043109203 |
Bowls Canterbury Inc | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042797326 | |
Burnham Rod & Gun Club Inc | $7,500.00 | $7,500.00 | Sport | Approved in Full | nil | 9429043245017 | |
Canterbury Brain Collective Ltd | $50,000.00 | $50,000.00 | Health/welfare | Approved in Full | nil | 9429046313928 | |
Fendalton Open Air School PTA | $2,748.00 | $2,748.00 | education | Approved in Full | nil | 9429041902271 | |
St Albans Shirley Junior Soccer Club | $5,000.00 | $5,000.00 | Sport | Approved in Full | nil | 9429043304882 | |
Pandemonium Percussion | $17,998.00 | $17,998.00 | Arts | Approved in Full | nil | 9429042929628 | |
Movement Art Practice | $226.08 | $226.08 | Arts | Approved in Full | nil | 9429041013847 | |
TOTAL | $271,828.18 | ||||||
Declined Grants for December 2020 |
|||||||
Arawa Canoe Club Inc | $8,226.95 | Sport | Declined | Lack of Funds | 9429042726692 | ||
Southbridge Rugby Football Club Inc | $5,000.00 | Sport | Declined | Lack of Funds | 9429043272556 | ||
Canterbury Regional Basketball Foundation | $11,350.00 | Sport | Declined | Lack of Funds | 9429043214174 | ||
Canterbury Reginonal Umpires And Scorers Assn | $3,000.00 | Sport | Declined | Lack of Funds | 9429042610465 | ||
Christchurch City Choir Inc | $11,900.00 | Arts | Declined | Lack of Funds | 9429041903872 | ||
Cashmere High School | $25,000.00 | Sport | Declined | Lack of Funds | 9429043223497 | ||
The Elmwood Club | $10,000.00 | Sport | Declined | Lack of Funds | 9429042605904 | ||
Carlton/Redcliffs Hockey Club | $20,000.00 | Sport | Declined | Lack of Funds | 9429041901496 | ||
Bayfield High School | $5,070.00 | Sport | Declined | Lack of Funds | 9429042808695 | ||
Prebyterian Support Otago | $30,000.00 | Health | Declined | Lack of Funds | 9429046510181 | ||
Parkinsons NZ | $7,280.00 | Health | Declined | Lack of Funds | n/a | ||
Elmgrove Scholl B.O.T. | $4,000.00 | education | Declined | Lack of Funds | 9429042796770 | ||
Otago Touch Assn | $21,304.35 | Sport | Declined | Lack of Funds | 9429042796770 |