CERT's Trust Meeting Results for July 2020 | Meeting Date: | 21/07/2020 | |||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
All Together Kaiapoi | Community | $6,038.38 | $6,038.38 | Approved in full | nil | 9429043291977 | |
Caversham Association Football Club | Sport | $3,775.25 | $2,000.00 | Approved in Part | nil | Lack of funds | 9429042608011 |
Athletics NZ Inc | Sport | $5,000.00 | $1,700.00 | Approved in Part | nil | Lack of funds | 9429042581482 |
Basketball Otago Inc | Sport | $10,000.00 | $5,000.00 | Approved in Part | nil | Lack of funds | 9429042596592 |
Kaiapoi Riverside Bowling Club Inc | Sport | $7,000.00 | $7,000.00 | Approved in Full | nil | 9429042648666 | |
Redwood Primary School | Education | $3,969.72 | $3,969.72 | Approved in full | nil | N/A | |
Gilberthorpe School B.O.T | Education | $5,300.00 | $4,600.00 | Approved in Part | nil | Lack of funds | 9429041902769 |
Belfast Sports & Community Centre Inc | Sport | $13,846.14 | $13,846.14 | Approved in full | nil | 9429042594185 | |
Christchurch Early Intervention Trust | Community | $15,000.00 | $15,000.00 | Approved in full | nil | 9429042611424 | |
Seabrook McKenzie Trust | Education | $15,000.00 | $7,500.00 | Approved in Part | nil | 9429042740438 | |
Spencer Park Surf Life Saving Club | Sport | $2,752.17 | $2,752.17 | Approved in full | nil | 9429042726289 | |
Child Cancer Foundation Inc | Community | $20,000.00 | $20,000.00 | Approved in full | nil | 9429042615631 | |
Rangiora Boxing Club | Sport | $6,250.00 | $6,250.00 | Approved in full | nil | 9429046354198 | |
Canterbury Basketball Assn Inc | Sport | $20,000.00 | $10,000.00 | Approved in Part | nil | Lack of funds | 9429042602750 |
Chrisychurch Junior Cricket Assn Inc | Sport | $4,400.00 | $4,400.00 | Approved in full | nil | 9429043135813 | |
Southern Ballet Theatre trust | Arts | $5,000.00 | $5,000.00 | Approved in full | nil | 9429042733270 | |
Christchurch Bull Breeds Rescue Trust | Community | $2,226.47 | $1,250.00 | Approved in Part | nil | Lack of funds | 9429043272426 |
Southwest Football Foundation Trust | Sport | $2,404.66 | $2,404.66 | Approved in Part | nil | Lack of funds | 9429043197989 |
Canterbury Mens Centre | Community | $10,000.00 | $10,000.00 | Approved in full | nil | 9429043168446 | |
University of Canterbury Basketball Club | Sport | $2,000.00 | $2,000.00 | Approved in full | nil | n/a | |
Woolston Brass Inc | Arts | $6,200.00 | $6,200.00 | Approved in full | nil | 9429042893523 | |
Affinity Gymnastics Academy Inc | Sport | $2,500.00 | $2,500.00 | Approved in full | nil | 9429046610836 | |
Kilmarnock Enterprises Ltd | Community | $9,050.00 | $5,000.00 | Approved in Part | nil | Lack of funds | 9429042604525 |
Bowls Canterbury Inc | Sport | $15,000.00 | $10,000.00 | Approved in Part | nil | Lack of funds | 9429042797326 |
New Brighton Surf Life Saving Club Inc | Sport | $8,330.00 | $5,530.00 | Approved in Part | nil | Lack of funds | 9429042677987 |
TOTAL | $159,941.07 | ||||||
Declined Grants for March 2020 |
|||||||
Concord School | Education | $5,000.00 | Declined | Lack of Funds | 9429041904589 | ||
Forbury Park Croquet Club Inc | Sport | $5,545.00 | Declined | Lack of Funds | 9429042911289 | ||
Canterbury Regional Basketball Foundation | Sport | $10,250.00 | Declined | Lack of Funds | N/A | ||
Addington Harness Hall of Fame | Sport | $450.00 | declined | Lack of Funds | 9429042991229 |