CERT's Trust Meeting Results for August 2020 | Meeting Date: | 18/08/2020 | |||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
Halswell Hall Inc | $5,641.02 | $2,500.00 | Community | Approved in Part | nil | Lack of funds | 9429042698302 |
Ohoka Cricket Club | $1,000.00 | $1,000.00 | Sport | Approved in full | nil | 9429042822653 | |
Otago Softball Assn | $17,032.96 | $2,000.00 | Sport | Approved in Part | nil | Lack of funds | 9429042790082 |
Morrison Avenue Bowling Club Inc | $1,096.00 | $1,096.00 | Sport | Approved in full | nil | 9429042749998 | |
Christchurch Riding for the Disabled | $18,000.00 | $15,000.00 | Community | Approved in Part | nil | Lack of funds | 9429042611714 |
St Bede`s College | $14,260.00 | $3,400.00 | Sport | Approved in Part | nil | Lack of funds | School #315 |
Scout Associaton of NZ | $10,000.00 | $5,000.00 | Community | Approved in Part | nil | Lack of funds | 9429042573265 |
Southbridge Rugby Football Club | $5,000.00 | $5,000.00 | Sport | Approved in full | nil | 9429042726692 | |
Riccarton Cricket Club | $3,800.00 | $3,800.00 | Sport | Approved in full | nil | 9429042733966 | |
Waitikiri Golf Club | $4,750.00 | $4,750.00 | Sport | Approved in full | nil | 9429042913597 | |
Canterbury Softball Assn Inc | $5,000.00 | $5,000.00 | Sport | Approved in full | nil | 9429042604617 | |
Hohepa Canterbury | $23,000.00 | $23,000.00 | Community | Approved in full | nil | 9429000110334 | |
Canterbury A&P Association | $3,580.00 | $3,580.00 | Community | Approved in full | nil | 942904779513 | |
Weedons Country Club | $7,000.00 | $3,500.00 | Sport | Approved in Part | nil | Lack of funds | 9429042911586 |
Christchurch Childrens Holiday Camps Group | $6,000.00 | $6,000.00 | Community | Approved in full | nil | 9429042613097 | |
Rangiora Tennis Club | $1,063.80 | $1,063.80 | Sport | Approved in full | nil | 9429042737834 | |
Canterbury Regional Basketball Foundation | $10,560.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of funds | 9429043272556 |
Banks Peninsula Trotting Club Inc | $10,000.00 | $10,000.00 | Sport | Approved in full | nil | 9429042593348 | |
Acts Of Kindness Charitable Trust | $5,745.00 | $495.00 | Community | Approved in Part | nil | Lack of funds | 9429043209828 |
New Zealand Vintage Machinery Club | $25,000.00 | $25,000.00 | Community | Approved in full | nil | 9429042936817 | |
Spencerville Playcentre | $2,412.50 | $2,412.50 | Community | Approved in full | nil | 9429042706571 | |
North Loburn School | $3,957.83 | $2,500.00 | Education | Approved in Part | nil | Lack of funds | 9429041911877 |
Royal NZ Foundation of the Blind | $15,000.00 | $15,000.00 | Community | Approved in full | nil | 9429043230990 | |
Reflections Community Trust | $6,874.65 | $6,874.65 | Community | Approved in full | nil | 9429043015450 | |
Life Education Trust Canterbury | $5,901.64 | $5,901.64 | Education | Approved in full | nil | 9429042950196 | |
Garden City Tappers & Performing Arts Assn | $5,652.00 | $5,652.00 | Arts | Approved in full | nil | 9429042625407 | |
Kidsfirst Kindergartens Kendal Ave | $1,140.00 | $1,140.00 | Education | Approved in full | nil | 9429042605065 | |
Rangiora Promotions Association | $7,306.25 | $7,306.25 | Community | Approved in full | nil | 9429042904205 | |
FC Twenty 11 Inc | $15,000.00 | $15,000.00 | Sport | Approved in full | nil | 9429043152391 | |
Chateris Bay Yacht Club | $33,000.00 | $11,000.00 | Sport | Approved in Part | nil | Lack of funds | 9429042607298 |
Burnside Primary School | $12,191.30 | $12,191.30 | Education | Approved in full | nil | 9429041900024 | |
Canterbury Provincial Brass Bands Assn Inc | $4,641.00 | $5,000.00 | Arts | Approved in full | nil | 9429042948582 | |
Woolston Boxing Inc | $3,937.60 | $3,937.60 | Sport | Approved in full | nil | 9429043243969 | |
Heathcote Cricket Club | $5,000.00 | $5,000.00 | Sport | Approved in full | nil | 9429042696971 | |
Sara Cohen School | $4,488.40 | $4,488.40 | Education | Approved in full | nil | 9429041915226 | |
Habitat for Humanity Christchurch Ltd | $19,990.36 | $10,000.00 | Community | Approved in Part | nil | Lack of funds | 9429043855169 |
Bowls Papanui Inc | $5,133.47 | $2,500.00 | Sport | Approved in Part | nil | Lack of funds | 9429042824411 |
TOTAL | $242,089.14 | ||||||
Declined Grants for August 2020 |
|||||||
Greater Christchurch Schools Network Trust | $10,000.00 | Education | Declined | 9429043193264 | |||
Bowls Hornby Inc | $18,000.00 | Sport | Declined | 9429042640950 | |||
Mid-Canterbury AFL Club | $2,580.00 | Sport | Declined | 9429043109203 | |||
Addington Harness Hall of Fame | $450.00 | Sport | Declined | 9429042991229 | |||
Christchurch United Football Club Inc | $22,207.61 | Sport | Declined | 9429042640724 | |||
Canterbury rugby League Inc | $1,498.06 | Sport | Declined | 9429042604396 | |||
Andromeda Arts Trust Board | $15,500.00 | Arts | Declined | 9429046973177 | |||
North Canterbury Rugby League Club Inc | $4,499.49 | Sport | Declined | 9429042648871 |