CERT's Trust Meeting Results for January 2021 | Meeting Date: | 20/01/2021 | |||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
Cheviot Harness Racing Club Inc | $9,600.00 | $9,600.00 | Sport | Approved in Full | nil | 9429042615217 | |
Kindsfirst Kindergarten Rutland Street C/O CWKA | $28,250.00 | $28,250.00 | Kindergarten and Play Centre | Approved in Full | nil | 9429042605065 | |
Western Assn Football Club | $24,006.63 | $12,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042912385 |
Melchester Rovers JFC | $562.50 | $562.50 | Sport | Approved in Full | nil | 9429043081981 | |
Sumner Rugby Football Club Inc | $5,500.00 | $3,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042837220 |
Canterbury Mens Centre | $10,000.00 | $10,000.00 | Community | Approved in Full | nil | 9429043168446 | |
Otago Cricket Assn Inc | $4,000.00 | $2,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042774006 |
Linfield Cultural Recreational & Sports Club Inc | $11,250.00 | $11,250.00 | Sport | Approved in Full | nil | 9429042658047 | |
Kaiapoi Rugby Football Club Inc | $7,895.00 | $7,895.00 | Sport | Approved in Full | nil | 9429042648864 | |
Christchurch Community Arts Council | $2,987.90 | $2,987.90 | Arts | Approved in Full | nil | 9429042610588 | |
Woolston Brass Inc | $12,000.00 | $5,000.00 | Arts and Culture | Approved in Part | nil | Lack of Funds | 9429042892523 |
Canterbury Regional Basketball foundation | $13,376.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043272556 |
Christchurch Football Club Inc | $5,164.80 | $5,164.80 | Sport | Approved in Full | nil | 9429042611608 | |
New Brighton Rugby Football Club Inc | $6,500.00 | $1,900.00 | Sport | Approved in Part | nil | Did not Comply | 942904677963 |
Bottle Lake Golf Club Inc | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042919261 | |
Imagine Charitable trust | $3,680.00 | $3,680.00 | Community | Approved in Full | nil | 9429043140299 | |
Otago Rowing Assn | $3,309.43 | $3,309.43 | Sport | Approved in Full | nil | 9429042903000 | |
Ashley Sport Fishing Club | $2,500.00 | $2,500.00 | Sport | Approved in Full | nil | 9429043088126 | |
Christchurch South Community Patrol Inc | $700.00 | $700.00 | Community | Approved in Full | nil | 9429042664727 | |
Christchurch City Chorus of Sweet Adelines Inc | $8,300.00 | $6,000.00 | Arts and Culture | Approved in Full | nil | 9429042610472 | |
ESNZ Eventing Canterbury | $11,350.50 | $9,870.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043096015 |
Woolston Boxing Club Inc | $9,249.99 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043243969 |
Kartsport Canterbury Inc | $7,914.20 | $7,914.20 | Sport | Approved in Full | nil | 9439042614869 | |
Skellerup Militaires Marching Team | $945.00 | $945.00 | Sport | Approved in Full | nil | N/A | |
TOTAL | $159,528.83 | ||||||
Declined Grants for January 2021 |
|||||||
The Harewood Golf Club | $8,304.35 | Sport | Declined | Did not Comply | 9429042715382 | ||
Ferrymead Bays Football Club | $9,958.26 | sport | Declined | Lack of Funds | 9429043138658 | ||
Parent to Parent Otago | $1,500.00 | Community | Declined | Lack of Funds | 9049039075833 |