Successful Grant Applications to the End of March 2021 | Meeting Date: | 30/03/2021 | |||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
Burnside West Christchurch University Cricket Club | $5,000.00 | $5,000.00 | Sport | Approved in Full | nil | 9429042601142 | |
Canterbury Boxing Assn Inc | $3,022.61 | $1,232.61 | Sport | Approved in part | nil | Did not comply | 9429042602842 |
NZ Vintage Machinery Club Inc | $12,000.00 | $12,000.00 | community | Approved in Full | nil | 9429042936817 | |
Taylors Mistake Surf Life Saving Club Inc | $3,000.00 | $3,000.00 | Sport | Approved in Full | nil | 9429042832911 | |
Christchurch School of Gymnastics Inc | $7,890.00 | $7,890.00 | Sport | Approved in Full | nil | 9429042612353 | |
Canterbury Regional Basketball Foundation | $14,566.00 | $9,566.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043272556 |
Marist Albion Rugby Club | $19,061.25 | $19,061.25 | Sport | Approved in Full | nil | 9429042765240 | |
Cantabriners Therapeutic Choir Chartiable Trust | $3,107.50 | $3,107.50 | community | Approved in Full | nil | 9429046921307 | |
Adult Conductive Education Trust Inc | $1,500.00 | $1,500.00 | Health/welfare | Approved in Full | nil | 9429043187355 | |
West Melton Rugby Football Club Inc | $8,000.00 | $8,000.00 | Sport | Approved in Full | nil | 9429042912972 | |
Canterbury Provincial Brass Bands Assn Inc | $7,754.56 | $7,754.56 | Arts and Culture | Approved in Full | nil | 9429042948582 | |
Muscular Dystrophy Assn Of NZ Canterbury Branch | $10,000.00 | $10,000.00 | Health/welfare | Approved in Full | nil | 9429042856344 | |
Christchurch North Community Patrol Inc | $15,000.00 | $15,000.00 | community | Approved in Full | nil | 9429042824442 | |
Bowls Papanui Inc | $1,750.00 | $1,750.00 | Sport | Approved in Full | nil | 9429042824411 | |
Nomads United AFC Inc | $5,000.00 | $5,000.00 | Sport | Approved in Full | nil | 9429042687825 | |
Bowls Canterbury Inc Centre Office | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042797326 | |
Cashmere High School | $9,267.34 | $9,267.34 | Education | Approved in Full | nil | 9429041903872 | |
Tennis Canterbury Region Inc | $7,500.00 | $7,500.00 | Sport | Approved in Full | nil | 9429043166787 | |
Burnside Bowling Club Inc | $15,243.15 | $15,243.15 | Sport | Approved in Full | nil | 9429042601074 | |
R13 Youth Development Trust | $1,521.00 | $1,521.00 | community | Approved in Full | nil | 9429043094561 | |
Burnside Rugby Football Club Inc | $2,385.78 | $2,385.78 | Sport | Approved in Full | nil | 9429042601128 | |
Hornby Hockey Club Inc | $3,895.70 | $3,895.70 | Sport | Approved in Full | nil | 9429042993971 | |
NZ Council of Victim Support Groups Inc | $10,092.30 | $10,092.30 | community | Approved in Full | nil | 9429041909850 | |
St Albans Playcentre | $2,000.00 | $2,000.00 | Education | Approved in Full | nil | 9429042706571 | |
University of Canterbury Rugby Football Club | $5,634.78 | $5,634.78 | Sport | Approved in Full | Nil | 9429042890027 | |
Riverside Boxing Club Inc | $14,950.00 | $14,950.00 | Sport | Approved in Full | Nil | 9429043185672 | |
SPAN Charitable Trust (SkillWise) | $5,000.00 | $5,000.00 | Health/welfare | Approved in Full | Nil | 9429042723622 | |
St Patricks School PTA | $10,000.00 | $10,000.00 | Education | Approved in Full | Nil | 9429041918784 | |
Woolston Brass Inc | $6,000.00 | $6,000.00 | Arts and Culture | Approved in Full | Nil | 9429042893523 | |
Woodend School | $2,882.00 | $2,882.00 | Education | Approved in Full | Nil | 9429041924235 | |
West Chicago Assn Football Team Inc | $6,761.00 | $6,761.00 | Sport | Approved in Full | Nil | N/A | |
Cashmere Technical Football Club | $19,894.42 | $15,000.00 | Sport | Approved in Part | Nil | Lack of funds | 9429043236060 |
Diamond Harbour Playcentre | $1,485.00 | $1,485.00 | Education | Approved in Full | Nil | 9429042706571 | |
Opawa School | $15,000.00 | $15,000.00 | Education | Approved in Full | Nil | 9429041914861 | |
Taki Rua Productions Society Inc | $10,000.00 | $10,000.00 | Arts and Culture | Approved in Full | Nil | 9429042834434 | |
Hornby Rugby League Football Club Inc | $9,000.00 | $9,000.00 | Sport | Approved in Full | Nil | 9429042641001 | |
Community Wellbeing North Canterbury Trust | $2,800.00 | $2,800.00 | community | Approved in Full | Nil | 9429042901167 | |
Motukarara Trotting Assn Inc | $20,000.00 | $20,000.00 | Sport | Approved in Full | Nil | 9429042750277 | |
Shirley Rugby Football Club Inc | $7,952.00 | $2,660 | Sport | Approved in Part | Nil | Lack of funds | 9429042745518 |
NZ Aids Foundation | $6,630.00 | $6,630.00 | community | Approved in Full | Nil | 9429042674771 | |
St Kilda Surf Lifesaving Club | $5,000.00 | $5,000.00 | Sport | Approved in Full | Nil | N/A | |
Piping & Dancing Assn NZ Inc | $10,086.00 | $5,000.00 | Arts and Culture | Approved in Part | Nil | Lack of funds | 9429042809838 |
Multiple Sclerosis & Parkinsons Canterbury | $10,000.00 | $10,000.00 | Health/welfare | Approved in Full | Nil | 9429042764823 | |
NZ Spinal Trust | $8,000.00 | $8,000.00 | Health/welfare | Approved in Full | nil | 9429043208364 | |
NZ UP Education Trust | $3,017.60 | $3,017.60 | Health/welfare | Approved in Full | nil | 9429043103294 | |
Hohepa Homes Trust Board | $24,567.00 | $24,567.00 | Health/welfare | Approved in Full | Nil | 9429000110334 | |
Bone Marrow Cancer Trust | $23,076.96 | $23,076.96 | Health/welfare | Approved in Full | Nil | 9429042745624 | |
TOTAL | $384,231.53 | ||||||
Declined Grants for the end of March 2021 |
|||||||
Aquagym Swim Club Inc | $9,500.00 | sport | Declined | Lack of Funds | 9429042582250 | ||
Diabetes NZ | $25,000.00 | Health Care | Declined | Lack of Funds | 9429047509696 | ||
Standardbred Stable to Stirrup Charitable Trust | $5,636.20 | Community | Declined | Lack of Funds | 9429047559356 | ||
St Andrews College | $5,134.79 | Education | Declined | Lack of Funds | 9429042732020 | ||
Epic Sports Charitable Trust | $25,000.00 | sport | Declined | Lack of Funds | 9429048929745 | ||
Papanui-Redwood AFC Club | $10,000.00 | sport | Declined | Lack of Funds | 9429042824480 | ||
NZ Metropolitian Trotting Club Inc | $5,275.27 | sport | Declined | Lack of Funds | N/A | ||
Cultivate Christchurch Ltd | $5,000.00 | Community | Declined | Lack of Funds | 9429042204763 | ||
Pioneer Basketball Club | $3,590.00 | sport | Declined | Lack of Funds | 9429043231393 | ||
Avondale Golf Club | $331,904.00 | sport | Declined | Lack of Funds | 9429042591405 |