| Grant Applications for the 3rd of March 2021 | Meeting Date: | 03/03/2021 | |||||
| Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
| Woodend Bowling Club Inc | $3,402.56 | $3,156 | Sport | Approved in Part | nil | Lack of Funds | 9429042903161 |
| Parent to Parent Canterbury | $6,500.00 | $6,500.00 | Community | Approved in Full | nil | 9429042802624 | |
| University of Canterbury Rowing Club Inc | $4,800.00 | $3,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429048950176 |
| Woodend Rugby Football Club Inc | $2,870.69 | $2,870.69 | Sport | Approved in Full | nil | 9429042903185 | |
| Christchurch Tap Dancing Teachers Assn | 16,344.38 | $12,000.00 | Arts and Culture | Approved in Part | nil | Lack of Funds | 9429042612599 |
| Oxford Playcentre | $960.87 | $960.87 | Community | Approved in Full | nil | 9429042706571 | |
| North Canterbury Sport & Recreation Trust | $18,622.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042692959 |
| Riccarton Cricket Club Inc | $7,000.00 | $7,000.00 | Sport | Approved in Full | nil | 9429042733966 | |
| Western Assn Football Club | $8,973.91 | $8,973.91 | Sport | Approved in Full | nil | 9429042912385 | |
| Canterbury Tag Inc | $15,807.80 | $5,807.80 | Sport | Approved in Part | nil | Lack of Funds | 9429048001168 |
| Eastern Community Sport & Recreation Inc | $7,000.00 | $7,000.00 | Sport | Approved in Full | nil | 9429043091690 | |
| Loburn School | $2,060.87 | $2,060.87 | Education | Approved in Full | nil | 9429041910481 | |
| Waimakariri Arts Trust | $4,900.00 | $4,900.00 | Community | Approved in Full | nil | 9429043206018 | |
| Life Education Trust Canterbury | $8,807.68 | $8,807.68 | Education | Approved in Full | nil | 9429042950196 | |
| New Brighton Olympic Athletic Club Inc | $6,000.11 | $2,417.50 | Sport | Approved in Part | nil | Lack of Funds | 9429042677772 |
| Canterbury Repertory Theatre Society Inc | $4,869.57 | $4,869.57 | Arts and Culture | Approved in Full | nil | 9429032294286 | |
| Christchurch Junior Cricket Assn Inc | $2,313.54 | $2,313.54 | Sport | Approved In Full | nil | 9429043135813 | |
| Canterbury Country Cricket Assn Inc | $12,500.00 | $12,500.00 | Sport | Approved In Full | nil | 9429042605249 | |
| Warrington Surf Life Saving Club | $2,691.94 | $2,691.94 | Sport | Approved in Full | nil | 9429042971887 | |
| Holmes Park Croquet Club | $2,574.86 | $2,574.86 | Sport | Approved in Full | nil | 9429042669401 | |
| Belfast Community Network Inc | $7,609.00 | $7,609.00 | Community | Approved in Full | nil | 9429043081356 | |
| Ferndale School | $6,037.00 | $6,037.00 | Education | Approved in Full | nil | 9429041902318 | |
| Community Patrol Riccarton Inc | $950.00 | $950.00 | Community | Approved in Full | nil | 9429042962915 | |
| Canterbury Caledonian Society Pipe Band | $7,175.66 | $7,175.66 | Arts and Culture | Approved in Full | nil | 9429042602958 | |
| Christchurch Early Intervention Trust | $19,250.02 | $19,250.02 | Health/welfare | Approved in Full | nil | 9429042611424 | |
| Wairakei School | $7,140.00 | $7,140.00 | Education | Approved in Full | nil | 9429041922613 | |
| Hornby Toy Library | $3,000.00 | $3,000.00 | Community | Approved in Full | nil | 9429042641018 | |
| Caversham Assn Football Club Inc | $1,157.77 | $1,157.77 | Sport | Approved in Full | nil | 9429042608011 | |
| Burnside Park Tennis Club Inc | $1,819.01 | $1,819.01 | Sport | Approved in Full | nil | 9429042721468 | |
| Canterbury Basketball Assn Inc | $20,000.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042602750 |
| St Pauls Indoor Bowling Club Inc | $2,070.00 | $2,070.00 | Sport | Approved in Full | nil | 9429043088775 | |
| Sydenham Rugby Club Inc | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042859291 | |
| TOTAL | $186,613.69 | ||||||
| Declined Grants to the 3rd of March 2021 |
|||||||
| Campus Link Foundation | $4,800.00 | sport | Declined | Lack of Funds | 9429043245123 | ||
| Ultimate Martial Arts Fighting | $4,500.00 | sport | Declined | Lack of Funds | 9429043267187 | ||
| ICE trampoline sports Inc | $6,168.90 | Sport | Declined | Lack of Funds | 9429043179923 | ||
| Canterbury Safety Charter | $10,000.00 | Education | Declined | Lack of Funds | 9429046389695 | ||
| Scouts NZ | $10,000.00 | Community | Declined | Lack of Funds | 9429042573265 | ||
| University of Canterbury Basketball | $4,000.00 | sport | Declined | Lack of Funds | N/A | ||
| ChCh Bull Breeds Rescue Trust | $715.65 | Community | Declined | Lack of Funds | N/A | ||
| Profile Training Group | $1,176.00 | Community | Declined | Lack of Funds | 9429048208055 | ||
| North Canterbury Basketball Assn | $11,361.99 | sport | Declined | Lack of Funds | 9429043015351 | ||
| Standardbred Stable to Stirrup Trust | $12,209.60 | Community | Declined | Lack of Funds | 9429047559356 | ||
| Kids for Kids Charitable Trust | $6,000.00 | Education | Declined | Lack of Funds | 9429046943583 | ||
| Waimariri Tennis Club | $6,241.68 | Sport | Declined | Lack of Funds | 9429042901099 | ||
| Graeme Dingle Foundation | $10,000.00 | Community | Declined | Lack of Funds | 9429042996699 | ||