Meeting outcomes for the 7th of July 2022
| Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
|---|---|---|---|---|---|---|---|
| Canterbury Argicultural & Pastoral Assn | $250,000.00 | $125,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429047729513 |
| Woodleigh Sports & Social Club | $8,610.00 | $7,440.00 | Sport | Approved in Part | nil | Did not comply | 9429042903314 |
| Bowls Hornby Inc | $3,000.00 | $3,000.00 | Sport | Approved in Full | nil | 9429042640950 | |
| Surf City Squash Club | $11,280.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043133604 |
| Canterbury Basketball Assn | $20,000.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042602750 |
| Victim Support - New Plymouth | $5,384.62 | $5,384.62 | Community | Approved in Full | nil | 9429041909850 | |
| Hutt Valley Junior Softball Assn | $7,324.78 | $7,324.78 | Sport | Approved in Full | nil | 9429042642695 | |
| Papanui Redwood A.F.C. | $7,000.00 | $7,000.00 | Sport | Approved in Full | nil | 9429042824480 | |
| New Plymouth Girls High School | $25,683.51 | $13,161.74 | Sport | Approved in Part | nil | Lack of Funds | 9429041909799 |
| Garden City Indoor Bowls Club | $823.50 | $823.50 | Sport | Approved in Full | nil | 9429042602019 | |
| Kaiapoi Borough School | $10,000.00 | $10,000.00 | Education | Approved in Full | nil | 9429041906927 | |
| The Plainsmen Harmony Singers | $10,375.00 | $5,000.00 | Arts and Culture | Approved in Part | nil | Lack of Funds | 9429042869931 |
| New Brighton Surf Life Saving Club | $6,426.00 | $6,426.00 | Sport | Approved in Full | nil | 9429042677987 | |
| Society of St Vincent de Paul Canterbury | $84,376.00 | $84,376.00 | Community | Approved in Full | nil | 9429042740971 | |
| Special Olympics Canterbury Trust | $2,112.00 | $1,200.00 | Sport | Approved in Part | nil | Lack of Funds | 9429050192366 |
| Standardbred Stable to Stirrup Charitable Trust | $8,320.00 | $1,920.00 | Sport | Approved in Part | nil | Lack of Funds | 9429047559356 |
| Bellyful NZ Trust | $7,500.00 | $2,500.00 | Community | Approved in Part | nil | Lack of Funds | 9429043222483 |
| Cancer Society of NZ Otago | $10,000.00 | $6,000.00 | Health/welfare | Approved in Part | nil | Lack of Funds | 942904279499 |
| Kingdom Resources | $2,479.00 | $2,479.00 | Community | Approved in Full | nil | 9429038677519 | |
| Delta Community Support Trust | $15,000.00 | $15,000.00 | Community | Approved in Full | nil | 9429042670643 | |
| Ohoka Cricket Club | $8,000.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042822653 |
| Waimakariri United Football Club Inc | $4,481.00 | $4,481.00 | Sport | Approved in Full | nil | 9429043144372 | |
| Petone Rugby League Football Club Inc | $1,420.47 | $1,420.47 | Sport | Approved in Full | nil | 9429042804475 | |
| South Brighton Surf Life Saving Club Inc | $3,500.00 | $3,500.00 | Sport | Approved in Full | nil | 9429042726739 | |
| Redwood Primary School | $10,000.00 | $10,000.00 | Education | Approved in Full | nil | 9429041917756 | |
| Waimairi Beach Golf Club Inc | $9,350.00 | $6,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042901075 |
| Royal NZ Foundation of the Blind | $20,000.00 | $20,000.00 | Health/welfare | Approved in Full | nil | 9429042573272 | |
| Mandeville Bowling Club Inc | $3,499.00 | $3,499.00 | Sport | Approved in Full | nil | 9429042753391 | |
| Recreate NZ | $3,105.50 | $3,105.50 | Sport | Approved in Full | nil | 9429042990444 | |
| Taranaki Rugby Football Union | $16,998.00 | $4,778.00 | Sport | Approved in Part | nil | Did not comply | 9429042828259 |
| Tasman Golf Croquet Club Inc | $1,903.94 | $1,903.94 | Sport | Approved in Full | nil | 9429048462228 | |
| The Trustees of the Sisters of Nazareth NZ | $35,000.00 | $35,000.00 | Community | Approved in Full | nil | 9429043231171 | |
| New Zealand Opera | $5,000.00 | $5,000.00 | Arts and Culture | Approved in Full | nil | 9429038437717 | |
| Canterbury Boxing Assn Inc | $10,869.56 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042602842 |
| Woolston Brass Inc | $15,500.00 | $15,500.00 | Arts and Culture | Approved in Full | nil | 9429042893523 | |
| Templeton Golf Club Inc | $4,650.00 | $4,650.00 | Sport | Approved in Full | nil | 9429042862994 | |
| Kaiapoi Tennis Club Inc | $9,600.00 | $9,600.00 | Sport | Approved in Full | nil | 9429042968269 | |
| Villa Maria College | $37,835.31 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429041925553 |
| Taranaki Womens Basketball Club Inc | $5,289.33 | $3,500.00 | Sport | Approved in Part | nil | Lack of Funds | 9429047918276 |
| Halswell Softball Club Inc | $9,812.89 | $5,340.00 | Sport | Approved in Part | nil | Did not comply | 9429043159567 |
| Union Community Health Centre Inc | $50,000.00 | $50,000.00 | Health/welfare | Approved in Full | nil | 9429042604839 | |
| Belfast Sports & Community Centre Inc | $13,846.14 | $13,846.14 | Sport | Approved in Full | nil | 9429042594185 | |
| TOTAL | $540,159.69 | ||||||
| Declined Grant Applications |
|||||||
| Otago Secondary Schools Sports Assn | $2,683.17 | Sport | Declined | Lack of Funds | 9429042943662 | ||
| Halswell Bowling Club | $6,850.00 | Sport | Declined | Lack of Funds | 9429042698272 | ||
| Kavanagh College | $6,320.00 | Education | Declined | Lack of Funds | 9429041907580 | ||