Meeting outcomes for the 28th of July 2022
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
Christchurch Tap Dancing Teachers Assn | $4,805.00 | $4,805.00 | Arts and Culture | Approved in Full | nil | 9429042612599 | |
Taranaki Golf Assn | $4,000.00 | $4,000.00 | Sport | Approved in Full | nil | 9429042976776 | |
New Plymouth Golf Club Inc | $11,500.00 | $11,500.00 | Sport | Approved in Full | nil | 9429042684114 | |
Campion College Board of Trustees | $23,785.43 | $23,785.43 | Education | Approved in Full | nil | 9429041900109 | |
Reflections Community Trust | $7,205.13 | $7,205.13 | Community | Approved in Full | nil | 9429043015450 | |
Life Flight Trust | $50,284.00 | $50,284.00 | Health/welfare | Approved in Full | nil | 9429042778172 | |
Shirley Tennis Club Inc | $7,804.35 | $7,804.35 | Sport | Approved in Full | nil | 9429042746706 | |
Prgasus Dragons Inc | $5,500.00 | $5,500.00 | Sport | Approved in Full | nil | 9429049057416 | |
Cansail Chartiable Trust | $5,031.25 | $5,031.25 | Sport | Approved in Full | nil | 9429042599487 | |
Paddle for Life Sports Inc | $5,050.00 | $5,050.00 | Sport | Approved in Full | nil | 9429043115099 | |
Woolston Park Bowling Club Inc | $14,583.00 | $6,250.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042921356 |
National Railway Museum of NZ | $4,850.00 | $4,850.00 | Community | Approved in Full | nil | 9429043148806 | |
Burnett Foundation Aotearoa | $6,630.00 | $6,630.00 | Health/welfare | Approved in Full | nil | 9429042674771 | |
NZEndometriosis Charitable Trust | $7,500.00 | $7,500.00 | Health/welfare | Approved in Full | nil | 9429042683773 | |
Canterbury Regional Basketball Foundation | $8,214.00 | $3,600.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043272556 |
Dunedin Gymnastics Academy Inc | $2,600.00 | $2,600.00 | Sport | Approved in Full | nil | 9429043146178 | |
St Martins School B.O.T. | $12,869.57 | $10,000.00 | Education | Approved in Part | nil | Lack of Funds | 9429041916926 |
Seabrook McKenzie Trust for SLD | $15,000.00 | $15,000.00 | Health/welfare | Approved in Full | nil | 9429042740438 | |
Anxiety NZ Trust | $5,000.00 | $5,000.00 | Health/welfare | Approved in Full | nil | 9429042782971 | |
Spotswood Volleyball Club Inc | $3,015.00 | $3,015.00 | Sport | Approved in Full | nil | 9429043047994 | |
North Canterbury Basketball Assn | $10,000.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043015351 |
Taranaki Rugby Football Union | $51,500.00 | $25,500.00 | Sport | Approved in Part | nil | Did not comply | 9429042828259 |
Everglades Country Golf Club Inc | $3,815.61 | $3,815.61 | Sport | Approved in Full | nil | 9429042982890 | |
Belfast Bowling Club Inc | $7,210.00 | $7,210.00 | Sport | Approved in Full | nil | 9429042594154 | |
Inglewood Golf Club Inc | $4,470.00 | $4,470.00 | Sport | Approved in Full | nil | 9429042636847 | |
Riccarton Cricket Club Inc | $7,836.00 | $7,836.00 | Sport | Approved in Full | nil | 9429042733966 | |
Halswell Hall Inc | $4,508.00 | $4,508.00 | Community | Approved in Full | nil | 9429042698302 | |
Diabetes New Zealand | $10,000.00 | $10,000.00 | Health/welfare | Approved in Full | nil | 9429047509696 | |
Morrison Avenue Bowling Club Inc | $815.34 | $815.34 | Sport | Approved in Full | nil | 9429042749998 | |
Morrison Avenue Bowling Club Inc | $1,739.13 | $1,739.13 | Sport | Approved in Full | nil | 9429042749998 | |
TOTAL | $260,304.24 | ||||||
Declined Grant Applications |
|||||||
Halswell Bowling Club | $6,850.00 | Sport | Declined | nil | did not comply | 9429042698272 | |
Wellness Empthy Kindness Aotearoa | $56,160.00 | community | Declined | nil | Lack of funds | 9429047684614 |