Meeting outcomes for the 16th of September 2022
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
Amberley Primary School | $10,559.00 | $8,000.00 | Education | Approved in Part | nil | Lack of Funds | 9429041900482 |
One Mother to Another | $8,695.65 | $8,695.65 | Health/welfare | Approved in full | nil | 9429049998474 | |
Canterbury Mens Centre | $10,000.00 | $10,000.00 | Community | Approved in full | nil | 9429043168446 | |
Te Kura o Huriawa Thorrington School | $7,159.00 | $7,159.00 | Education | Approved in full | nil | 9429041920282 | |
Presbyterian Support Central | $5,985.60 | $5,985.60 | Health/welfare | Approved in full | nil | 9429042808657 | |
Turanganui Schools Maori Cultural Festival Committtee | $9,863.43 | $9,863.43 | Arts and Culture | Approved in full | nil | 9429043090563 | |
Canterbury Provisional Brass Bands Association | $5,175.00 | $5,175.00 | Arts and Culture | Approved in full | nil | 9429042948582 | |
Kawaroa Park Squash Club (INC) | $19,195.85 | $10,545.85 | Sport | Approved in Part | nil | Lack of Funds | 9429042651635 |
CCS Disability Action Canterbury West Coast Incorporation | $14,000.00 | $14,000.00 | Health/welfare | Approved in full | nil | 9429042685289 | |
Riccarton Softball Club | $6,029.00 | $6,029 | Sport | Approved in full | nil | 9429042604617 | |
Arts Festival Taranaki Charitable Trust | $6,851.30 | $6,851.30 | Arts and Culture | Approved in full | nil | 9429043155125 | |
Petone Football Club | $17,700.00 | $17,700.00 | Sport | Approved in full | nil | 9429042804505 | |
Halswell Bowling Club | $9,900.00 | $9,900.00 | Sport | Approved in full | nil | 9429042698272 | |
Canterbury Masters Figure Skating Club | $1,012.00 | $1,012.00 | Sport | Approved in full | nil | 9429043116232 | |
Span Charitable Trust (t/a Skillwise) | $5,600.00 | $5,600.00 | Community | Approved in full | nil | 9429042723622 | |
Rangiora Promotions Association | $10,000.00 | $10,000.00 | Community | Approved in full | nil | 9429042904205 | |
Canterbury Basketball Association | $10,000.00 | $10,000.00 | Sport | Approved in full | nil | 9429042602750 | |
Hornby Rugby Football Club | $10,000.00 | $1,530.60 | Sport | Approved in Part | nil | did not comply | 9429042640998 |
Bowls Papanui INC | $9,065.25 | $9,065.25 | Sport | Approved in full | nil | 9429042824411 | |
Gilberthorpe School | $4,949.57 | $4,949.57 | Education | Approved in full | nil | 9429041902769 | |
Christchurch School of Gymnastics | $3,175.00 | $3,175.00 | Sport | Approved in full | nil | 9429042612353 | |
New Zealand Bands Limited | $7,000.00 | $7,000.00 | Arts and Culture | Approved in full | nil | 9429037995379 | |
Christchurch Group NZ Riding for the Disabled Assn Inc | $23,000.00 | $23,000.00 | Health/welfare | Approved in full | nil | 9429042611714 | |
TaiTapu Bowling Club (inc) | $14,697.42 | $7,697.42 | Sport | Approved in Part | nil | Lack of Funds | 9429042829676 |
Wellington Volunteer Centre | $1,416.66 | $1,416.66 | Community | Approved in full | nil | 9429042840916 | |
Womens Centre Inc | $9,066.64 | $9,066.64 | Community | Approved in full | nil | 9429042922612 | |
Tuakau Bowling Club Inc | $5,123.50 | $5,123.50 | Sport | Approved in full | nil | 9429042899921 | |
KidzStuff Theatre for Children Inc | $2,000.00 | $2,000.00 | Arts and Culture | Approved in full | nil | 9429043004089 | |
Breast Cancer Cure | $11,191.35 | $11,191.35 | Health/welfare | Approved in full | nil | 9429042933311 | |
New Plymouth Surfriders Club Inc | $5,000.00 | $5,000.00 | Sport | Approved in full | nil | 9429042706885 | |
Kaiapoi Cricket Club | $9,952.10 | $6,509.00 | Sport | Approved in Part | nil | did not comply | 9429042605249 |
Spotswood Primary School | $5,123.25 | $5,123.25 | Sport | Approved in full | nil | 9429041915868 | |
Waimakariri Dog Training Club | $2,965.00 | $2,965.00 | Environment and Animals | Approved in full | nil | 9429042901198 | |
Ranui Bone Marrow Cancer Trust | $7,125.78 | $7,125.78 | Health/welfare | Approved in full | nil | 9429042745624 | |
Makaraka School | $4,045.22 | $4,045.22 | Education | Approved in full | nil | 9429041910887 | |
Burnside West CHCH University Cricket Club | $33,880.00 | $20,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042601142 |
Kaikoura Trotting Club | $11,722.82 | $6,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042649137 |
Rare Disorders NZ Trust | $6,202.75 | $6,202.75 | Health/welfare | Approved in full | nil | 9429043061419 | |
Kairos Food Rescue | $11,767.80 | $11,767.80 | Community | Approved in full | nil | 9429049478419 | |
Hutt Valley Baseball Club | $12,595.28 | $12,595.28 | Sport | Approved in full | nil | 9429045868030 | |
Tennis Canterbury Region Inc | $8,300.00 | $8,300.00 | Sport | Approved in full | nil | 9429043166787 | |
Canterbury Squash Inc | $6,363.34 | $3,181.67 | Sport | Approved in Part | nil | Lack of Funds | 9429042604468 |
Christchurch Pistol Club Inc | $10,000.00 | $10,000.00 | Sport | Approved in full | nil | 9429042612056 | |
Sydenham Community Preschool | $4,359.00 | $4,359.00 | Education | Approved in full | nil | 9429042956648 | |
Poverty Bay Rugby Football Union | $31,980.87 | $31,980.87 | Sport | Approved in full | nil | 9429042812159 | |
Person to Person Help Trust | $15,000.00 | $15,000.00 | Community | Approved in full | nil | 9429042782896 | |
New Brighton & Districts Historical Society & Museum Inc | $2,000.00 | $2,000.00 | Community | Approved in full | nil | 9429043130290 | |
Burnside Highschool | $16,311.30 | $12,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429041900017 |
Fitzroy Bowling Club Inc | $11,691.60 | $11,691.60 | Sport | Approved in full | nil | 9429042703679 | |
United Croquet Club Inc | $2,000.00 | $2,000.00 | Sport | Approved in full | nil | 9429042900429 | |
Darfield High School | $5,000.00 | $5,000.00 | Sport | Approved in full | nil | 9429041904794 | |
Tu Meke Sports Club Inc | $5,948.40 | $5,948.40 | Sport | Approved in full | nil | 9429043155576 | |
Marist Harewood Cricket Club | $13,500.00 | $13,500.00 | Sport | Approved in full | nil | 9429043286317 | |
St John of God Hauroa Trust | $50,000.00 | $15,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429042826422 |
Vogeltown Bowling & Social Golf Croquet Club | $7,800.00 | $7,800.00 | Sport | Approved in full | nil | 9429042902171 | |
Bowls Taranaki | $14,200.00 | $14,200.00 | Sport | Approved in full | nil | 9429042860617 | |
Hornby Tennis Club | $2,656.50 | $2,656.50 | Sport | Approved in full | nil | 9429043166787 | |
Belfast Sports & Community Centre Inc | $13,846.14 | $13,846.14 | Sport | Approved in full | nil | 9429042594185 | |
Zeal Education Trust - Taranaki | $11,780.15 | $11,780.15 | Community | Approved inf | nil | 9429043168620 | |
Old Collegians Cricket Club | $8,000.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042611806 |
Kaikoura Boating & Recreational Fishing Club Inc | $3,509.56 | $3,509.56 | Sport | Approved in full | nil | 9429042647638 | |
Eastside Paddlers Inc | $2,930.63 | $2,930.63 | Sport | Approved in full | nil | 9429049551860 | |
Southern Dragon Paddling Club | $4,016.00 | $4,016.00 | Sport | Approved in full | nil | 9429046854872 | |
Basketball Taranaki | $1,350.00 | $1,350.00 | Sport | Approved in full | nil | 9429043317356 | |
Muriwai School Te Kura o Te Muriwai | $25,000.00 | $25,000.00 | Education | Approved in full | nil | 9429041909461 | |
New Zealand Softball Assn Inc | $2,811.10 | $2,811.10 | Sport | Approved in full | nil | 9429042690344 | |
Warrington Surf Lifesaving Club | $5,745.00 | $5,745.00 | Sport | Approved in full | nil | 9429042971887 | |
NZ Council of Victim Support Groups Inc - Otago | $10,769.23 | $10,769.23 | Health/welfare | Approved in full | nil | 9429041909850 | |
Halswell Softball Club Inc | $4,830.00 | $4,830.00 | Sport | Approved in full | nil | 9429043159567 | |
Addington Workshops Brass Band | $1,000.00 | $1,000.00 | Arts and Culture | Approved in full | nil | 9429042572121 | |
TOTAL | $576,272.75 | ||||||
Declined Grant Applications |
|||||||
Parklands Toy Library | $6,721.00 | Education | Declined | Lack of funds | 9429042802211 | ||
Woolston Brass Inc | $9,850.00 | arts & culture | Declined | Lack of funds | 9429042893523 | ||
Southbridge Rugby Football Club | $5,000.00 | Sport | Declined | Lack of funds | 9429042726692 | ||
Rolleston Community Patrol | $46,990.00 | Community | Declined | Lack of funds | 9429050483198 | ||
Parents to Parents Otago | $6,000.00 | Community | Declined | Lack of funds | 9429042802624 | ||
Canterbury Primary Schools Sports Ass | $10,000.00 | Sport | Declined | Lack of funds | 9429042927693 | ||
Canterbury Regional Basketball Foundation | $8,283.00 | Sport | Declined | Lack of funds | 9429043272556 | ||
Profile Training Group Foundation | $5,080.00 | Sport | Declined | Lack of funds | 9429048208055 | ||
Wellington Rugby Football Union Inc | $39,070.00 | Sport | Declined | Lack of funds | 9429042917694 | ||
Epic Sports Charitable Trust | $15,000.00 | Sport | Declined | Lack of funds | 9429048929745 |