Meeting outcomes for the 11th of August 2022
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
Hutt Valley Junior Softball Assn | $23,690.00 | $23,690.00 | Sport | Approved in full | nil | 9429042642695 | |
Canterbury Westland Free Kindergarten | $2,474.65 | $2,474.65 | Education | Approved in full | nil | 9429042605065 | |
Rolleston Playcentre | $1,771.00 | $1,771.00 | Education | Approved in full | nil | 9429042706571 | |
La Vida Youth trust | $259.80 | $259.80 | Education | Approved in full | nil | 9429043224821 | |
Canterbury Artifical Surfaces Trust | $150,000.00 | $150,000.00 | Sport | Approved in full | nil | 9429043191826 | |
Riverside Boxing Club | $12,000.00 | $6,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043185672 |
Free Theatre Inc | $2,888.78 | $2,888.78 | Arts and Culture | Approved in full | nil | 9429042721536 | |
Smiling Tigers no1 Boxing Gym Inc | $11,775.00 | $3,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429049345117 |
ESNZ Eventing Canterbury Inc | $12,705.00 | $12,705.00 | Sport | Approved in full | nil | 9429043096015 | |
Papanui-Redwood AFC Club | $5,175.00 | $5,175.00 | Sport | Approved in full | nil | 9429042824480 | |
Heathcote Cricket Club | $5,000.00 | $5,000.00 | Sport | Approved in full | nil | 9429042696971 | |
WORD Christchurch | $1,860.00 | $1,860.00 | Arts and Culture | Approved in full | nil | 9429043010714 | |
Alltogether Kaiapoi | $7,342.49 | $7,342.49 | Community Support | Approved in full | nil | 9429043291977 | |
Gisborne Netball Centre Inc | $7,452.00 | $7,452.00 | Sport | Approved in full | nil | 9429042812128 | |
Canterbury Regional Basketball Foundation | $8,469.00 | $8,469.00 | Sport | Approved in full | nil | 9429043272556 | |
Christchurch Group NZ Riding for the Disabled Assn Inc | $6,019.00 | $6,019.00 | Health/welfare | Approved in full | nil | 9429042611714 | |
Kaikoura Bowling Club Inc | $1,179.51 | $1,179.51 | Sport | Approved in full | nil | 9429042647645 | |
Hutt Valley Rose Society | $750.00 | $750.00 | Community | Approved in full | nil | 9429042642633 | |
Hutt City United Softball Club | $10,807.21 | $10,807.21 | Sport | Approved in full | nil | 9429042669524 | |
Molls Dolls Incorporated | $828.00 | $828.00 | Arts and Culture | Approved in full | nil | 9429047497887 | |
East Christchurch Shirley Cricket Club | $10,200.00 | $10,200.00 | Sport | Approved in full | nil | 9429042716563 | |
QE11 Club Inc | $15,000.00 | $15,000.00 | Sport | Approved in full | nil | 9429042677864 | |
Ferrymead Bays Football Club | $7,617.80 | $7,617.80 | Sport | Approved in full | nil | 9429043138685 | |
Waihora Clay Target Club | $8,795.00 | $8,795.00 | Sport | Approved in full | nil | 9429042951926 | |
Greyhound Adoption Programme Trust | $98,314.34 | $98,314.34 | Environment and Animals | Approved in full | nil | 9429043023066 | |
MECFS Canterbury | $17,839.75 | $9,894.40 | Health/welfare | Approved in Part | nil | Lack of Funds | 9429042765486 |
Canterbury Volleyball Association | $6,489.57 | $6,489.57 | Sport | Approved in full | nil | 9429043105793 | |
Hutt Valley Softball Association | $8,225.00 | $8,225.00 | Sport | Approved in full | nil | 9429042642695 | |
Canterbury Caledonian Society Royal Stewart Pipe Band | $5,108.70 | $5,108.70 | Arts and Culture | Approved in full | nil | 9429042602958 | |
No.4 District Fed of NZ Football | $10,000.00 | $10,000.00 | Sport | Approved in full | nil | 9429043076475 | |
Halswell Cricket Club | $8,805.00 | $8,805.00 | Sport | Approved in full | nil | 9429043154913 | |
Sydneham Park Complex Inc | $41,395.00 | $41,395.00 | Sport | Approved in full | nil | 9429043203093 | |
Women of Worth Charitable Company Trust | $19,500.00 | $19,500.00 | Health/welfare | Approved in full | nil | 9429030483460 | |
Eastern Vollyball Club Inc | $5,710.00 | $5,710.00 | Sport | Approved in full | nil | 9429043239474 | |
St Klida Brass Band | $7,912.00 | $7,912.00 | Arts and Culture | Approved in full | nil | 9429042893585 | |
Rangiora Promotions Assn Inc | $9,712.87 | $9,712.87 | Community | Approved in full | nil | 9429042904205 | |
Big Brothers Big Sisters of Taranaki | $20,000.00 | $20,000.00 | Community | Approved in full | nil | 9429043034741 | |
TOTAL | $550,351.12 | ||||||
Declined Grant Applications |
|||||||
Bowls Dunedin Inc | $3,519.00 | sport | Declined | Lack of funds | 9429043084852 | ||
Dunedin Underwater Hockey Club | $1,200.00 | sport | Declined | Lack of funds | 9429042714323 | ||
Wellington Chess Club Inc | $3,795.00 | Sport | Declined | Lack of funds | 9429042613299 | ||
Rangi Ruru Girls School Board of Governance | $3,239.65 | Sport | Declined | Lack of funds | 9429042814924 | ||
Wellington Regional Sports Education Trust | $8,900.00 | Sport | Declined | Lack of funds | 9429042885313 | ||
Shirley Playcentre | $5,500.00 | Education | Declined | Lack of funds | 9429042706571 |