Meeting outcomes for the 3rd of May 2022
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
East Otago High School | $43,000.00 | $20,000.00 | Education | Approved in Part | nil | Lack of Funds | 9429041601632 |
Gisborne Thistle AFC Inc | $56,456.10 | $13,762.60 | Sport | Approved in Part | nil | Lack of Funds | 9429042633310 |
Clearwater Golf Club | $4,960.00 | $4,960.00 | Sport | Approved in Full | nil | 9429037617509 | |
Patutahi School | $9,991.30 | $9,991.30 | Education | Approved in Full | nil | 9429041914465 | |
GOYANZ Inc | $33,785.20 | $12,600.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042633495 |
Ultimate Martial Art Fighting Inc | $3,135.27 | $3,135.27 | Sport | Approved in Full | nil | 9429043267187 | |
Kidz Need Dadz Charitable Trust NZ | $1,500.00 | $1,500.00 | Community | Approved in Full | nil | 9429043297702 | |
Andromeda Arts Trust | $5,200.00 | $3,000.00 | Arts and Culture | Approved in Part | nil | Lack of Funds | 9249046973177 |
Home & Family Society Christchurch Inc | $5,000.00 | $5,000.00 | Community | Approved in Full | nil | 9429042619550 | |
Canterbury Basketball Assn | $20,000.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042602750 |
Taranaki Secondary Schools Sports Assn | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429047461178 | |
NZ Paramedics Education & Research | $2,195.00 | $2,195.00 | Health/welfare | Approved in Full | nil | 9429043238408 | |
Banks Peninsula Trotting Club Inc | $42,900.00 | $20,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042593348 |
Riverside Boxing Club | $14,950.00 | $6,500.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043185672 |
Dunedin Curtain Bank Trust | $7,500.00 | $7,500.00 | Health/welfare | Approved in Full | nil | 9429043264308 | |
St Albans Shirley Football Club | $4,350.00 | $4,350.00 | Sport | Approved in Full | nil | 9429042739173 | |
Pioneer Basketball Club Inc | $10,000.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043231393 |
CCS Disability Action Otago Inc | $2,000.00 | $2,000.00 | Health/welfare | Approved in Full | nil | 9429042685296 | |
Canterbury Canine Agility Training Society | $6,681.28 | $5,000.00 | Environment and Animals | Approved in Part | nil | Lack of Funds | 9429042602965 |
Society of St Vincent de Paul | $120,680.00 | $60,000.00 | Health/welfare | Approved in Part | nil | Lack of Funds | 9429042740971 |
Jolt Charitable Trust | $3,907.17 | $3,907.17 | Arts and Culture | Approved in full | nil | 9429043178100 | |
Canterbury Indoor Bowls Assn Inc | $1,302.00 | $1,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042602019 |
Papanui Youth Development Trust | $24,405.16 | $2,433.91 | Community | Approved in Part | nil | Lack of Funds | 9429042982753 |
Woolston Playcentre | $5,500.00 | $5,500.00 | Education | Approved in Full | nil | 9429042706571 | |
Bone Marrow Cancer Trust | $52,264.66 | $52,264.66 | Health/welfare | Approved in Full | nil | 9429042745624 | |
Toi Toi Opera | $9,500.00 | $9,500.00 | Arts and Culture | Approved in Full | nil | 9429047645400 | |
The Pukeko Centre Inc | $150,000.00 | $75,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429047122987 |
Hornby Toy Library | $3,000.00 | $3,000.00 | Community | Approved in Full | nil | 9429042641018 | |
St Albans School B.O.T. | $12,996.00 | $4,782.00 | Education | Approved in Part | nil | Lack of Funds | 9429041915943 |
TOTAL | $363,881.91 | ||||||
Declined Grant Applications |
|||||||
Christchurch Competitions Society Inc | $3,626.65 | arts & culture | Declined | nil | Did not Comply | 9429042610625 | |
Aquagym Swim Club Inc | $9,500.00 | Sport | Declined | nil | Lack of Funds | 9429042582250 | |
Moral Compass Trust | $15,000.00 | Sport | Declined | nil | Lack of Funds | 9429049108309 | |
Mandeville Sports Club Inc | $2,845.00 | Sport | Declined | nil | Lack of Funds | 9429042753414 | |
Skellerup Militaires Marching Team | $3,110.00 | Sport | Declined | nil | Lack of Funds | 9429042602231 | |
Te Pa O Rakaihautu | $28,093.18 | Education | Declined | nil | Lack of Funds | 9429041926321 | |
New Brighton Surf Bathing & Life Saving Club | $10,742.61 | Sport | Declined | nil | Lack of Funds | 9429042677987 | |
Tennis Otago Inc | $9,000.00 | Sport | Declined | nil | Lack of Funds | 9429042796732 | |
NZ Diamond Sports Foundation | $45,610.87 | Sport | Declined | nil | Lack of Funds | 9429043273942 | |
Human Perfoprmance Inc | $5,060.00 | Sport | Declined | nil | Lack of Funds | 9429048155991 |