Meeting outcomes for the 14th of April 2022
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
NZ Bands Ltd | $1,862.61 | $1,862.61 | Arts and Culture | Approved in Full | nil | 9429037995379 | |
Holmes Park Croquet Club Inc | $897.00 | $897.00 | Sport | Approved in Full | nil | 9429042669401 | |
Central Football Inc | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429043076475 | |
Hutt Valley Indoor Bowls Assn Inc | $2,240.00 | $2,240.00 | Sport | Approved in Full | nil | 9429042635657 | |
Kaiapoi Community Garden | $1,410.00 | $1,410.00 | Community | Approved in Full | nil | 9429041906927 | |
Burnside Park Tennis Club Inc | $1,173.90 | $1,173.90 | Sport | Approved in Full | nil | 9429042721468 | |
Waimakariri Arts Trust | $4,900.00 | $4,900.00 | Community | Approved in Full | nil | 9429043206018 | |
Canterbury Provincial Brass Bands Assn | $6,258.59 | $6,258.59 | Arts and Culture | Approved in Full | nil | 9429042948582 | |
Nurture Trust | $28,857.90 | $9,768.00 | Health/welfare | Approved in Part | nil | lack of funds | 9429049564242 |
Christchurch Busmenz Shed Trust | $3,600.00 | $3,600.00 | Community | Approved in Full | nil | 9429043278978 | |
Hutt Valley Softball Assn | $25,165.00 | $25,165.00 | Sport | Approved in Full | nil | 9429042642695 | |
Linwood Rugby Club Inc | $3,000.00 | $3,000.00 | Sport | Approved in Part | nil | 9429043083350 | |
UFALA Basketball Inc | $2,850.00 | $2,850.00 | Sport | Approved in Full | nil | 942904898672 | |
The Paddlateers | $1,499.00 | $1,499.00 | Sport | Approved in Full | nil | 9429043174522 | |
Bell Block Community Friendship Club | $684.25 | $684.25 | Sport | Approved in Full | nil | 9429042844563 | |
St Pauls Indoor Bowling Club | $1,900.00 | $1,900.00 | Sport | Approved in Full | nil | 9429043088775 | |
Ashley Playcentre | $1,485.02 | $1,485.02 | Education | Approved in Full | nil | 9429042706571 | |
Petone Rugby League Football Club | $675.91 | $675.91 | Sport | Approved in Full | nil | 9429042804475 | |
Kaiapoi Branch North Canterbury Pony Club | $2,070.00 | $2,070.00 | Sport | Approved in Full | nil | 9429043154272 | |
Dementia Canterbury Charitable Trust | $80,000.00 | $20,000.00 | Health/welfare | Approved in Part | nil | lack of funds | 9429047645370 |
NZ Spinal Trust | $25,380.00 | $25,380.00 | Health/welfare | Approved in Full | nil | 9429043206443 | |
Cheviot Community Mens Shed Trust | $19,363.00 | $19,363.00 | Community | Approved in Full | nil | 9429047097988 | |
Morrison Avenue Bowling Club Inc | $639.13 | $639.13 | Sport | Approved in Full | nil | 9429042749998 | |
Christchurch Community Arts Council | $3,889.95 | $3,889.95 | Arts and Culture | Approved in Full | nil | 9429042610588 | |
The Stroke Foundation of NZ | $11,000.00 | $11,000.00 | Health/welfare | Approved in Full | nil | 9429030255821 | |
Woodend Rugby Football Club | $3,225.00 | $3,225.00 | Sport | Approved in Full | nil | 9429042903185 | |
Habitat for Humanity Christchurch Ltd | $19,354.92 | $6,632.00 | Community | Approved in Part | nil | lack of funds | 9429038555169 |
Belfast Sports & Community Centre Inc | $13,846.14 | $13,846.14 | Sport | Approved in Full | nil | 9429042594185 | |
Nomads United Assn Football Club Inc | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042687825 | |
Canterbury Westland Free Kindergarten Assn | $1,766.40 | $1,766.40 | Education | Approved in Full | nil | 9429042605065 | |
Cashmere Technical Football Club | $18,748.68 | $9,764.34 | Sport | Approved in Part | nil | lack of funds | 9429043236060 |
Canterbury Ice Hockey Assn Inc | $2,842.00 | $2,320.00 | Sport | Approved in Part | nil | lack of funds | 9429042601999 |
Northern Phoenix Paddling Club Inc | $2,246.86 | $2,246.86 | Sport | Approved in Full | nil | 9429047047914 | |
Canterbury Seniors Tennis Inc | $1,095.00 | $665.22 | Sport | Approved in Part | nil | lack of funds | 9429042774945 |
Conductive Education Taranaki | $10,040.00 | $10,040.00 | Education | Approved in Full | nil | 9429043267224 | |
All Together Kaiapoi | $9,821.44 | $5,337.17 | Community | Approved in Part | nil | lack of funds | 9429043291977 |
North Canterbuiry School of Dance PTA | $10,000.00 | $5,000.00 | Arts and Culture | Approved in Part | nil | lack of funds | 9429048355216 |
The Upsidedowns Education Trust | $3,043.47 | $3,043.47 | Health/welfare | Approved in Full | nil | 9429043005192 | |
Big Brothers Big Sisters of Christchurch | $20,000.00 | $10,000.00 | Health/welfare | Approved in Part | nil | lack of funds | 9429043136322 |
Bowls Canterbury- Centre Office | $39,647.92 | $14,055.00 | Sport | Approved in Part | nil | lack of funds | 9429042797326 |
Orana Wildfire Trust | $177,020.00 | $127,020.00 | Environment and Animals | Approved in Part | nil | lack of funds | 9429043061693 |
TOTAL | $386,672.96 | ||||||
Declined Grant Applications |
|||||||
St Clair Golf Club Inc | $14,792.00 | Sport | Declined | nil | lack of funds | 9429042736943 | |
Make-A-Wish Foundation of NZ | $1,100.00 | Health Care | Declined | nil | lack of funds | 9429042762881 | |
The Wellington Saints | $15,000.00 | Sport | Declined | nil | lack of funds | 9429037494124 | |
RDU 98.5FM | $27,178.43 | Community | Declined | nil | lack of funds | 9429033763460 | |
Aquagym Swim Club Inc | $9,500.00 | Sport | Declined | nil | lack of funds | 9429042582250 | |
Burnside Canoe Polo Inc | $12,000.00 | Sport | Declined | nil | lack of funds | 9429043120673 | |
Canterbury Regional Basketball Foundation | $12,835.00 | Sport | Declined | nil | lack of funds | 9429043272556 | |
Dogwatch Sanctuary Trust | $20,000.00 | Community | Declined | nil | lack of funds | 9429042665854 | |
North Loburn School | $8,008.70 | Education | Declined | nil | lack of funds | 9429041911877 | |
Hagley Golf Club Inc | $6,500.00 | Sport | Declined | lack of funds | 9429042720263 |