Meeting outcomes for the 25th of May 2022
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
Club Surf City Squash Inc | $9,893.71 | $2,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043133604 |
The Smiling Tigers Boxing Gym Inc | $8,775.00 | $7,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429049345117 |
Basketball Otago | $20,000.00 | $7,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042596592 |
Te Kapehu Riccarton School | $10,000.00 | $10,000.00 | Education | Approved in Full | nil | 9429041917923 | |
Christchurch South Community Patrol Inc | $1,601.72 | $1,601.72 | Community | Approved in Full | nil | 9429042982807 | |
Cholmondeley Childrens Centre | $5,996.98 | $5,996.98 | Health/welfare | Approved in Full | nil | 9429042610014 | |
Zeal Education Trust | $5,000.00 | $5,000.00 | Community | Approved in Full | nil | 9429043168620 | |
Christchurch Bird Club | $300.00 | $300.00 | Community | Approved in Full | nil | 9429043322190 | |
Parent to Parent Canterbury | $6,500.00 | $6,500.00 | Health/welfare | Approved in Full | nil | 9429042802624 | |
Christchurch Marklin Club Inc | $1,469.00 | $1,469.00 | Sport | Approved in Full | nil | 9429043304172 | |
South Brighton Voices Inc | $7,400.00 | $1,400.00 | Arts and Culture | Approved in Part | nil | Lack of Funds | 9429042933250 |
Hutt Valley Junior Softball Assn | $7,660.87 | $4,034.78 | Sport | Approved in Part | nil | Did not comply | 9429042642695 |
Tamai Sports Inc | $10,134.25 | $10,000.00 | Sport | Approved in Full | nil | Lack of Funds | 9429048687539 |
NZ Diamond Sports Foundation | $45,610.87 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043273942 |
Waikuku Beach Surf Lifesaving Club Inc | $17,550.00 | $9,360.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042901013 |
St Clair Golf Club Inc | $14,792.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042736943 |
Cycling NZ Canterbury Inc | $810.01 | $810.01 | Sport | Approved in Full | nil | 9429043301089 | |
Weedons Country Club Inc | $11,000.00 | $8,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042911586 |
Special Olympics North Taranaki Trust | $2,013.00 | $2,013.00 | Sport | Approved in Full | nil | 9429050239894 | |
Dunsandel Playcentre | $1,150.00 | $1,150.00 | Education | Approved in Full | nil | 9429042706571 | |
Rotokare Tennis Club | $28,000.00 | $20,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042652908 |
Halswell Rugby League Football Club Inc | $74,584.52 | $29,584.52 | Sport | Approved in Part | nil | Lack of Funds | 9429042698326 |
Poverty Bay Kayak Club | $5,210.59 | $348.45 | Sport | Approved in Part | nil | Lack of Funds | 9429042812104 |
Muriwai School | $9,600.00 | $9,600.00 | Education | Approved in Full | nil | 9429041909461 | |
Mainland Football Inc | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042997283 | |
Carlton/Redcliffs Hockey Club | $8,257.00 | $4,457.50 | Sport | Approved in Part | nil | Did not comply | 9429042605904 |
Sawyers Bay Playcentre | $1,680.00 | $1,680.00 | Education | Approved in Full | nil | 9429042706571 | |
Weka Pass Railway Inc | $5,000.00 | $4,477.45 | Community | Approved in Part | nil | Lack of Funds | 9429042911630 |
Hornby Rugby Football Club | $5,000.00 | $4,090.00 | Sport | Approved in Part | nil | Did not comply | 9429042640998 |
Kaiapoi Park Trustees | $7,175.08 | $7,175.08 | Community | Approved in Full | nil | TRUST | |
Hutt Valley Softball Assn Inc | $9,828.49 | $9,828.49 | Sport | Approved in Full | nil | 9429042642695 | |
Belfast Community Network Inc | $2,994.00 | $2,994.00 | Community | Approved in Full | nil | 9429043081356 | |
Community Wellbeing North Canterbury Trust | $3,956.58 | $1,978.29 | Community | Approved in Part | nil | Lack of Funds | 9429042901167 |
Sydenham Cricket Club Inc | $12,500.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042859246 |
New Plymouth Surfriders Club | $25,000.00 | $25,000.00 | Sport | Approved in Full | nil | 942904270685 | |
The Wellington Regional Sport education Trust | $7,500.00 | $7,500.00 | Sport | Approved in Full | nil | 9429042885313 | |
Christchurch School of Music | $9,650.00 | $9,650.00 | Arts and Culture | Approved in Full | nil | 9.42904E+12 | |
Burnside Canoe Polo Inc | $1,432.00 | $1,432.00 | Sport | Approved in Full | nil | 9429043120673 | |
The Kaiapoi Toy Library | $3,065.19 | $3,065.19 | Education | Approved in Full | nil | 9429042855316 | |
Pillars Inc | $21,765.00 | $21,765.00 | Community | Approved in Full | nil | 9429042812579 | |
Early Childhood Resource Centre | $19,596.00 | $5,396.32 | Education | Approved in Part | nil | Lack of Funds | 9429042697275 |
Selwyn District Youth Band Inc | $13,699.00 | $13,699.00 | Arts and Culture | Approved in Full | nil | 9429043223916 | |
Birthright Canterbury Trust | $16,178.28 | $11,946.45 | Health/welfare | Approved in Part | nil | Lack of Funds | 9429042600466 |
Skellerup Royal Kilties u12 Marching Team | $3,270.00 | $3,270.00 | Sport | Approved in Full | nil | 9429042710363 | |
Eastern Volleyball Club Inc | $3,470.00 | $3,470.00 | Sport | Approved in Full | nil | 9429043239474 | |
Eclipse Marching Club | $7,200.00 | $5,000.00 | Sport | Approved in p | nil | Lack of Funds | 9429047865372 |
TOTAL | $321,043.23 | ||||||
Declined Grant Applications |
|||||||
Sumner Rugby Football Club | $15,000.00 | Sport | Declined | nil | Lack of Funds | 9429042837220 | |
Polo Ground Community & Sports Centre Inc | $3,072.00 | Sport | Declined | nil | Lack of Funds | 9429049281033 | |
The Jewish Museum of NZ Charitable Trust | $19,200.00 | Community | Declined | nil | Lack of Funds | 9429048421126 | |
Graeme Dingle Foundation Wellington | $5,000.00 | Sport | Declined | nil | Lack of Funds | 9429042982982 | |
Aquagym Swim Club Inc | $9,500.00 | Sport | Declined | nil | Lack of Funds | 9429042582250 | |
St Albans Residents Assn Inc | $15,200.00 | Community | Declined | nil | Lack of Funds | 9429042921158 | |
Garden City Tappers & Performing Arts | $14,685.14 | Sport | Declined | nil | Lack of Funds | 9429042625407 | |
Dunedin Netball Centre Inc | $2,000.00 | Sport | Declined | nil | Lack of Funds | 9429042794745 | |
Sydenham Rugby Club | $16,000.00 | Sport | Declined | nil | Lack of Funds | 9429042859291 | |
Weston Playcentre | $4,000.00 | Education | Declined | nil | Lack of Funds | 9429042706571 | |
Canterbury Boxing Assn Inc | $7,840.87 | Sport | declined | nil | lack of Funds | 9429042602842 |