Meeting outcomes for the 15th of June 2022
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
Marist Albion Netball Club Inc | $7,415.00 | $7,415.00 | Sport | Approved in Full | nil | 9429043198849 | |
Battered Womens Trust | $15,833.04 | $15,833.04 | Community | Approved in Full | nil | 9429042596646 | |
Midway Surf Life Saving Club Inc | $9,725.00 | $9,725.00 | Sport | Approved in Full | nil | 9429042770657 | |
Gisborne Tennis Club | $2,640.00 | $2,640.00 | Sport | Approved in Full | nil | 9429043096855 | |
50s Up Brass Band | $3,624.92 | $3,624.92 | Arts and Culture | Approved in Full | nil | 9429042932703 | |
Greta Valley School | $26,963.57 | $26,963.57 | Education | Approved in Full | nil | 9429041903391 | |
Redwood Playcentre | $2,245.40 | $2,245.40 | Education | Approved in Full | nil | 9429042706571 | |
Akaroa Golf Club Inc | $11,411.55 | $7,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042573975 |
Ridge Riders Paddle Club Inc | $8,184.00 | $8,184.00 | Sport | Approved in Full | nil | 9429047361997 | |
Christchurch Competetions Society Inc | $9,746.00 | $4,935.00 | Arts and Culture | Approved in Part | nil | Lack of Funds | 9429042610625 |
Tumai Restoration Trust | $4,136.55 | $4,136.55 | Community | Approved in Full | nil | TRUST | |
Canterbury Argiculture & Pastoral Assn | $250,000.00 | $125,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429047729513 |
Kaiapoi Riverside Bowling Club Inc | $6,000.00 | $6,000.00 | Sport | Approved in Full | nil | 9429042648666 | |
Kaiapoi Rugby Football Club | $16,709.48 | $16,709.48 | Sport | Approved in Full | nil | 9429042648864 | |
Saracens Rugby Football Club Inc | $932.40 | $932.40 | Sport | Approved in Full | nil | 9429043144341 | |
Skellerup Militaires Marching Team | $1,600.00 | $1,600.00 | Sport | Approved in Full | nil | 9429042602231 | |
Clarkville Playcentre | $6,500.00 | $6,500.00 | Education | Approved in Full | nil | 9429042706571 | |
Christchurch City Choir Inc | $6,150.00 | $6,150.00 | Arts and Culture | Approved in Full | nil | 9429042610465 | |
Aquagym Inc | $9,534.78 | $6,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042582250 |
GOYANZ Inc | $19,904.13 | $7,907.13 | Sport | Approved in Part | nil | Lack of Funds | 9429042633495 |
Canterbury Regional Basketball Foundation | $8,204.00 | $4,166.00 | Sport | Approved in part | nil | Lack of Funds | 9429043272556 |
Ferrymead Printing Society | $16,000.00 | $16,000.00 | Community | Approved in Full | nil | 9429042698647 | |
Taranaki Rugby Football Union | $6,215.95 | $6,215.95 | Sport | Approved in Full | 9429042828259 | ||
Southern Ballet Theatre Trust | $3,500.00 | $3,500.00 | Arts and Culture | Approved in Full | nil | 9429042733270 | |
Keep Christchurch Beautiful Inc | $8,236.96 | $6,150.00 | Community | Approved in Part | nil | Lack of Funds | 9429042997849 |
Cycling NZ Canterbury Inc | $1,391.90 | $1,391.90 | Sport | Approved in Full | nil | 9429043301089 | |
Woolston Boxing | $7,814.25 | $7,814.25 | Sport | Approved in Full | nil | 9429043243969 | |
Bowls Papanui Inc | $4,702.24 | $4,702.24 | Sport | Approved in Full | nil | 9429042824411 | |
Bowls Canterbury Centre Office | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042797326 | |
Wharenui School | $15,102.60 | $15,102.60 | Education | Approved in Full | nil | 9429041923955 | |
Christchurch Schools of Music Festival Assn inc | $9,000.00 | $4,500.00 | Arts and Culture | Approved in Part | nil | Lack of Funds | 9429042612384 |
Christchurch Junior Cricket Assn Inc | $8,000.00 | $8,000.00 | Sport | Approved in Full | nil | 9429043135813 | |
Enrich Community Chaplaincy Trust | $10,000.00 | $10,000.00 | Community | Approved in Full | nil | 9429043202768 | |
Cure Boating Club Inc | $9,000.00 | $9,000.00 | Sport | Approved in Full | nil | 9429042671374 | |
Canterbury Australian Fopotball League | $5,869.57 | $5,869.57 | Sport | Approved in Full | nil | 9429042957881 | |
Life Education Trust Canterbury | $10,730.77 | $10,730.77 | Education | Approved in Full | nil | 9429042950196 | |
TOTAL | $392,644.77 | ||||||
Declined Grant Applications |
|||||||
iSport Foundation | $20,800.00 | Sport | Declined | nil | Lack of Funds | 9429043267392 | |
Canterbury Cricket Assn Inc | $12,000.00 | Sport | Declined | nil | Lack of Funds | 9429042605270 | |
Make-A-Wish Foundation of NZ | $1,000.00 | Sport | Declined | nil | Lack of Funds | 9429042762881 | |
Burwood Playcentre | $11,455.50 | Education | Declined | nil | Lack of Funds | 9429042706571 | |
Debt Relief Foundation | $5,257.00 | community | Declined | nil | Lack of Funds | 9429048920131 | |
Redcliffs Mt Pleasant Bowling Club | $10,000.00 | Sport | Declined | nil | Lack of Funds | 9429042746164 | |
Villa Maria College | $37,835.31 | Sport | Declined | nil | Lack of Funds | 9429041925553 | |
180 Degrees Trust | $10,000.00 | Sport | Declined | nil | Lack of Funds | 9429043179770 | |
Woolston Brass | $31,000.00 | arts & culture | Declined | nil | Lack of Funds | 9429042893523 |