Successful Grant Applications for May 2021 | Meeting Date: | 14/05/2021 | |||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
Tai Tapu Playcentre | $2,000.00 | $2,000.00 | Education | Approved in Full | nil | 9429042706571 | |
Girl Guides Assn NZ Inc | $20,112.32 | $20,112.32 | Community | Approved in Full | nil | 9429042854852 | |
Big Brothers Big Sisters of Christchurch | $20,000.00 | $20,000.00 | Community | Approved in Full | nil | 9429043136322 | |
Birthright Canterbury Trust | $14,212.57 | $14,212.57 | Health/welfare | Approved in Full | nil | 9429042600466 | |
Christchurch Schools Music Festival Assn Inc | $9,000.00 | $9,000.00 | Arts and Culture | Approved in Full | nil | 9429042612384 | |
Canterbury Rowing Club Inc | $2,734.92 | $2,734.92 | Sport | Approved in Full | nil | 9429042604389 | |
St Clair Golf Club Inc | $23,400.00 | $10,000.00 | Sport | Approved in full | nil | 9429042736943 | |
Waiau Playcentre | $1,500.00 | $1,500.00 | Education | Approved in full | nil | 9429042706571 | |
Cholmondeley Chidrens Centre | $28,687.00 | $28,687.00 | Health/welfare | Approved in full | nil | 9429042610014 | |
Weedons Country Club | $6,000.00 | $6,000.00 | Sport | Approved in full | nil | 9429042911586 | |
Adventure Specialties Trust | $1,554.30 | $1,554.30 | Sport | Approved in full | nil | 9429042572435 | |
Festival of Brass Inc | $5,509.98 | $5,509.98 | Arts and Culture | Approved in full | nil | 9429043170609 | |
North Canterbury Basketball Assn | $8,000.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043015351 |
The Home & Family Society Christchurch Inc | $5,000.00 | $5,000.00 | Health/welfare | Approved in full | nil | 9429042619550 | |
Rangiora Promotions Assn | $4,764.00 | $4,764.00 | Community | Approved in full | nil | 9429042904205 | |
Kavanagh College | $2,693.00 | $2,693.00 | Sport | Approved in full | nil | 9429041907580 | |
Standardbred Stable to Stirrup Charitable Trust | $900.00 | $900.00 | Health/welfare | Approved in full | nil | 9429047559356 | |
Canterbury Masters Fiqure Skating Club Inc | $929.20 | $929.20 | Sport | Approved in full | nil | 9429043116232 | |
Elmwood Croquet Club | $5,365.00 | $5,365.00 | Sport | Approved in full | nil | 9429042697459 | |
Burwood Playcentre | $705.00 | $705.00 | Health/welfare | Approved in full | nil | 9429042706571 | |
Opawaho Trust | $13,500.00 | $13,500.00 | Community | Approved in Full | nil | 9429047495517 | |
Canterbury Rugby League Inc | $8,086.95 | $8,086.95 | Sport | Approved in full | nil | 9429042604396 | |
Christchurch Indian Sports Club | $4,960.87 | $4,960.87 | Sport | Approved in full | nil | 9429042677475 | |
Recreate NZ | $6,000.00 | $6,000.00 | Community | Approved in full | nil | 9429042990444 | |
Christchurch Junior Cricket Assn | $8,460.00 | $8,460.00 | Sport | Approved in full | nil | 9429043135813 | |
Bowls Papanui Inc | $4,442.32 | $4,442.32 | Sport | Approved in full | nil | 9429042824411 | |
Aquagym Swim Club Inc | $9,500.00 | $9,500.00 | Sport | Approved in full | nil | 9429042582250 | |
Belfast School | $1,495.00 | $1,495.00 | Education | Approved in full | nil | 9429041899335 | |
Kaiapoi High School | $20,000.00 | $20,000.00 | Education | Approved in full | nil | 9429041906934 | |
Pillars Inc | $21,000.00 | $21,000.00 | Community | Approved in full | nil | 9429042812579 | |
Waihora Clay Target Club Inc | $18,922.39 | $18,922.39 | Sport | Approved in full | nil | 9429042951926 | |
CCS Disability Action Canterbury | $9,000.00 | $9,000.00 | Health/welfare | Approved in full | nil | 9429042685289 | |
Te Awahaku Outrigger Canoe Club Inc | $6,480.00 | $6,480.00 | Sport | Approved in full | nil | 9429042863304 | |
Resonance Ensemble NZ Trust | $4,099.50 | $4,099.50 | Arts | Approved in full | nil | 9429043246939 | |
MECFS Canterbury | $9,350.88 | $9,350.88 | Health/welfare | Approved in full | nil | 9429042765486 | |
TOTAL | $291,965.20 | ||||||
Declined Grant Applications |
|||||||
Isleworth School | $74,576.00 | Education | Declined | lack of funds | 9429041905890 | ||
Ferrymead Bays Football Club Inc | $6,177.39 | Sport | Declined | lack of funds | 9429043138685 | ||
Canterbury Indoor Bowls Assn Inc | $861.00 | Sport | Declined | lack of funds | 9429042602019 | ||
Elmwood Park Bowling Club | $6,147.90 | Sport | Declined | lack of funds | 9429042717584 | ||
Christchurch Competitions Society | $3,456.29 | Arts | Declined | lack of funds | 9429042610625 | ||
Basketball Otago | $20,000.00 | Sport | Declined | lack of funds | 9429042596592 | ||
Otago Academy Sport | $19,500.00 | Sport | Declined | lack of funds | 9429042993810 | ||
Belfast Bowling Club Inc | $14,400.00 | Sport | Declined | lack of funds | 9429042594154 |