Meeting outcomes for the 24th of November 2021
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
Eclipse Marching Club Inc | $21,800.00 | $12,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429047865372 |
Hutt Valley Baseball Club Inc | $12,610.00 | $12,610.00 | Sport | Approved in Full | nil | 9429045868030 | |
Southern Ballet Theatre Trust | $4,500.00 | $4,500.00 | Arts and Culture | Approved in Full | nil | 9429042733270 | |
Leukaemia & Blood Cancer NZ | $5,797.09 | $5,797.09 | Health/welfare | Approved in Full | nil | 9429042778035 | |
Mens Shed of Lincoln Society Inc | $11,282.65 | $10,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429043272075 |
Canterbury Regional Basketball Foundation | $9,870.00 | $9,870.00 | Sport | Approved in Full | nil | 9429043272556 | |
Canterbury Mens Centre | $10,000.00 | $10,000.00 | Community | Approved in Full | nil | 9429043168446 | |
Holmes Park Croquet Club Inc | $1,630.90 | $1,630.90 | Sport | Approved in Full | nil | 9429042669401 | |
Presbyterian Support Upper South Island | $21,981.20 | $21,981.20 | Health/welfare | Approved in Full | nil | 9429042808664 | |
ME/CFS Canterbury | $9,687.42 | $9,687.42 | Health/welfare | Approved in Full | nil | 9429042765486 | |
All together Kaiapoi | $2,568.00 | $2,568.00 | Community | Approved in Full | nil | 9429043291977 | |
Te Wero Gymnastics Inc | $15,141.00 | $15,141.00 | Sport | Approved in Full | nil | 9429043294312 | |
Canterbury Rugby League Inc | $4,767.79 | $4,767.79 | Sport | Approved in Full | nil | 9429042604396 | |
Kairos Trust | $16,188.00 | $16,188.00 | Community | Approved in Full | nil | 9429049478419 | |
Sydenham Rugby Club Inc | $9,900.00 | $9,900.00 | Sport | Approved in Full | nil | 9429042859291 | |
Kidz need Dadz Charitable Trust Inc | $1,495.50 | $1,495.50 | Community | Approved in Full | nil | 9429043297702 | |
Christchurch Group NZ Riding for the Disabled Assn Inc | $18,000.00 | $18,000.00 | Community | Approved in Full | nil | 9429042611714 | |
Christchurch School of Gymnastics | $20,000.00 | $20,000.00 | Sport | Approved in Full | nil | 9429042612353 | |
Bowls Papanui Inc | $20,000.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042824411 |
Belfast Community Network Inc | $7,129.57 | $7,129.57 | Community | Approved in Full | nil | 9429043081356 | |
GOYANZ INC | $52,088.02 | $30,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042633495 |
East Christchurch Shirley Cricket Club | $8,486.00 | $8,486.00 | Sport | Approved in Full | nil | 9429042716563 | |
University of Canterbury Basketball Club | $3,000.00 | $1,440.00 | Sport | Approved in Part | nil | Did not comply | 9429041925317 |
Rangiora High School B.O.T. | $4,100.00 | $4,100.00 | Sport | Approved in Full | nil | 9429041917428 | |
Road Safety Education Ltd | $5,000.00 | $5,000.00 | Education | Approved in Full | nil | 9429033764436 | |
Taranaki Hockey Inc | $3,095.56 | $3,095.56 | Sport | Approved in Full | nil | 9429042844501 | |
Pillars Ka Pou Whakahou Inc | $21,764.00 | $21,764.00 | Health/welfare | Approved in Full | 9429042812579 | ||
Bone Marrow Cancer Trust | $33,759.00 | $33,759.00 | Health/welfare | Approved in Full | nil | 9429042745624 | |
Society of St Vincent de Paul of Canterbury | $102,884.00 | $102,884.00 | Community | Approved in Full | nil | 9429042740971 | |
Menz Shed of Kaiapoi | $9,660.00 | $9,660.00 | Community | Approved in Full | nil | 9429047805309 | |
Eastern Volleyball Club Inc | $5,000.00 | $4,486.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043239474 |
Belfast Bowling Club Inc | $2,680.24 | $2,680.24 | Sport | Approved in Full | nil | 9429042594154 | |
Brass Band Assn of NZ inc | $2,014.13 | $2,014.13 | Arts and Culture | Approved in Full | nil | 9429042680468 | |
Christchurch community Arts Council | $3,000.00 | $3,000.00 | Arts and Culture | Approved in Full | nil | 9429042610588 | |
Skellerup Militaires Marching Team | $2,000.00 | $2,000.00 | Sport | Approved in Full | nil | 9429042602231 | |
Christchurch Schools Music Festival Assn | $9,000.00 | $9,000.00 | Arts and Culture | Approved in Full | nil | 9429042612384 | |
Ridge Riders Paddle Club Inc | $1,956.52 | $1,956.52 | Sport | Approved in Full | nil | 9429047361997 | |
TOTAL | $448,591.92 | ||||||
Declined Grant Applications |
|||||||
CCS Disability Action Otago Inc | $4,000.00 | Health Care | Declined | nil | Lack of Funds | 9429042685296 | |
Warrington School | $2,000.00 | Education | Declined | nil | Lack of Funds | 9429041923184 |