Meeting outcomes for the 23rd of March 2022
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
Halswell Rugby League Inc | $74,584.52 | $45,000.00 | Sport | Approved in Part | nil | lack of funds | 9429042698326 |
The Pukeko Centre Inc | $250,000.00 | $100,000.00 | Community | Approved in Part | nil | lack of funds | 9429047122987 |
New Plymouth Basketball Assn | $17,956.52 | $17,956.52 | Sport | Approved in Full | nil | 9429042683025 | |
Halswell Scout Group | $10,000.00 | $10,000.00 | Community | Approved in Full | nil | 9429042573265 | |
Football South | $10,000.00 | $5,000.00 | Sport | Approved in Part | nil | lack of funds | 9429043075706 |
NZ Council of Victim Support Inc Christchurch | $5,384.62 | $2,500.00 | Community | Approved in Part | nil | lack of funds | 9429041909850 |
Community Development Network Trust | $20,000.00 | $10,000.00 | Community | Approved in Part | nil | lack of funds | 9429043011282 |
Huatoki Tennis Club Inc | $2,690.47 | $2,690.47 | Sport | Approved in Full | nil | 9429043142514 | |
Woodend Rugby Football Club Inc | $7,100.57 | $7,100.57 | Sport | Approved in Full | nil | 9429042903185 | |
The Kids for Kids Charitable Trust | $6,000.00 | $4,000.00 | Education | Approved in Part | nil | lack of funds | 9429046943583 |
Canterbury Regional Basketball Foundation | $10,140.00 | $2,640.00 | Sport | Approved in Part | nil | lack of funds | 9429043272556 |
Cashmere Croquet Club Inc | $8,434.50 | $8,434.50 | Sport | Approved in Full | nil | 9429042606444 | |
KAHA Theatre Company | $1,599.00 | $1,599.00 | Arts and Culture | Approved in Full | nil | 9429049492323 | |
Canterbury Rugby League Inc | $4,798.55 | $4,000.00 | Sport | Approved in Part | nil | lack of funds | 9429042604396 |
Society of St Vincent de Paul | $361,727.00 | $151,727.00 | Community | Approved in Part | nil | lack of funds | 9429042740971 |
Christchurch Smphony Trust | $5,600.00 | $5,600.00 | Arts and Culture | Approved in Full | nil | 9429043142316 | |
Taranaki Rugby Football Union Inc | $20,800.00 | $15,000.00 | Sport | Approved in Part | nil | lack of funds | 9429042828259 |
Christchurch North Community Patrol | $3,417.80 | $3,417.80 | Community | Approved in Full | nil | 9429042824442 | |
Kaikorai Valley College | $1,878.00 | $1,878.00 | Education | Approved in Full | nil | 9429041907030 | |
Cycling NZ Canterbury NZ | $2,091.50 | $2,091.50 | Sport | Approved in Full | nil | 9429043301089 | |
West Chicago Assn Football Team Assn | $4,108.00 | $4,108.00 | Sport | Approved in Full | nil | 9029043221486 | |
Christ the King School | $8,974.35 | $7,000.00 | Education | Approved in Part | nil | lack of funds | 9429041904152 |
Rangiora Toy Library | $780.03 | $780.03 | Education | Approved in Full | nil | 9429042814870 | |
Community Watch Riccarton Inc | $1,363.92 | $1,363.92 | Community | Approved in Full | nil | 9429042962915 | |
Hornby Rugby League Football Club | $5,095.65 | $5,095.65 | Sport | Approved in Full | nil | 9429042641001 | |
Rangiora Croquet Club | $1,554.81 | $1,554.81 | Sport | Approved in Full | nil | 9429043325245 | |
Piping & Dancing Assn Nz Inc | $10,734.00 | $5,000.00 | Arts and Culture | Approved in Part | nil | lack of funds | 9429042809838 |
Canterbury Tennis Region Inc | $15,000.00 | $10,000.00 | Sport | Approved in Part | nil | lack of funds | 9429043166787 |
NZ Paramedic Education & Research Charitable Trust | $2,100.00 | $2,100.00 | Education | Approved in Full | nil | 9429043238408 | |
Palmerston Playcentre | $1,260.00 | $1,260.00 | Education | Approved in Full | nil | 9429042706571 | |
Chris Ruth Centre Trust | $30,000.00 | $30,000.00 | Health/welfare | Approved in Full | nil | 9429043028757 | |
Southern Ballet Theatre Trust | $2,779.00 | $2,779.00 | Arts and Culture | Approved in Full | nil | 9429042733270 | |
Multiple Sclerosis & Parkinsons Canterbury | $20,000.00 | $20,000.00 | Health/welfare | Approved in Full | nil | 9429042764823 | |
Woodend Netball Club | $34,268.85 | $13,110.00 | Sport | Approved in Part | nil | lack of funds | 9429042692874 |
Eastern Community Sports & Recreation Inc | $37,037.00 | $37,037.00 | Sport | Approved in Full | nil | 9429043091690 | |
Life Education Trust Canterbury | $10,730.77 | $10,730.77 | Education | Approved in Full | nil | 9429042950196 | |
Muscular Dystrophy Assn of NZ MDA South Island | $20,000.00 | $20,000.00 | Health/welfare | Approved in Full | nil | 9429042856344 | |
New Plymouth Group Riding for the Disabled | $3,420.42 | $3,420.42 | Environment and Animals | Approved in Full | nil | 9429042684121 | |
Woodend Bowling Club Inc | $4,575.65 | $4,575.65 | Approved in full | Sport | nil | 9429042903161 | |
Papanui Boxing Club Inc | $1,980.00 | $1,980.00 | Sport | Approved in Full | nil | 9429049319064 | |
TOTAL | $582,530.61 | ||||||
Declined Grant Applications |
|||||||
Disability Information Service T/A Living Well Disability Resource Centre | $10,000.00 | Sport | Declined | nil | lack of funds | 9429042645467 | |
Burnside Bowling Club Inc | $16,621.55 | Sport | Declined | nil | lack of funds | 9429042601074 | |
Aquagym Swim Club Inc | $9,500.00 | Sport | Declined | nil | lack of funds | 9429042582250 | |
Villa Maria College | $5,970.88 | Sport | Declined | nil | lack of funds | 9429041925553 | |
Southbridge Rugby Football Club | $5,000.00 | Sport | Declined | nil | lack of funds | 9429042726692 | |
Rangiora Promotions Assn | $6,000.00 | Sport | Declined | nil | lack of funds | 9429042904205 | |
North Loburn School | $8,008.70 | Education | Declined | nil | lack of funds | 9429041911877 | |
Deaf Society of Canterbury Inc | $5,000.00 | community | Declined | nil | lack of funds | 9429042610687 |