Successful Grant Applications for April 2021 | Meeting Date: | 16/04/2021 | |||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
Duvauchelle School B.O.T. | $9,955.40 | $7,000.00 | Education | Approved in Part | nil | Lack of Funds | 9429041901595 |
Belfast Sports & Community Centre Inc | $13,846.14 | $13,846.13 | Sport | Approved in Full | nil | 9429042594185 | |
University of Canterbury Basketball Club | $4,000.00 | $4,000.00 | Sport | Approved in Full | nil | N/A | |
Kaiapoi Park Trustees | $9,563.52 | $9,563.52 | Community | Approved in Full | nil | N/A | |
The Hapai Foundation | $17,250.00 | $5,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429047326637 |
Canterbury Regional Basketball Foundation | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429043272556 | |
Mental Health Advocacy & Peer Support Trust | $3,160.00 | $3,160.00 | Community | Appoved in Full | nil | 9429042810520 | |
Enrich Community Chaplaincy Trust | $12,000.00 | $6,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429043202768 |
Enchanting Productions | $3,888.96 | $3,888.96 | Arts and Culture | Approved in Full | nil | 9429049076295 | |
Ronald McDonald House South Island | $3,751.00 | $3,751.00 | Community | Approved in Full | nil | 9429042946199 | |
ChCh Group NZ Riding for the Disabled Assn Inc | $18,000.00 | $18,000.00 | Community | Approved in Full | nil | 9429042611714 | |
Canterbury Brass Inc | $12,173.04 | $12,173.04 | Arts and Culture | Approved in Full | nil | 9429042940708 | |
Rangiora Boxing Club Inc | $6,250.00 | $6,250.00 | Sport | Approved in Full | nil | 9429046354198 | |
Rangiora Playcentre | $1,260.00 | $1,260.00 | Education | Approved in Full | nil | 9429042706571 | |
Canterbury Society of Arts Charitable Trust | $15,000.00 | $3,442.00 | Arts and Culture | Approved in Part | nil | Lack of Funds | 9429042930556 |
Brankenridge Services Ltd | $8,148.45 | $8,148.45 | Health/welfare | Approved in Full | nil | 9429037738525 | |
Marist Albion Netball Club Inc | $5,000.00 | $5,000.00 | Sport | Approved in Full | nil | 9429043198849 | |
Anxiety NZ Trust | $5,000.00 | $5,000.00 | Health/welfare | Approved in Full | nil | 942904278971 | |
Woodend Rugby Football Club | $6,907.15 | $6,907.15 | Sport | Approved in Full | nil | 9429042903185 | |
Ellesmere Combined Netball Club | $773.91 | $773.91 | Sport | Approved in Full | R.W. abstained employs a player | N/A | |
TOTAL | $133,164.16 | ||||||
Declined Grant Applications |
|||||||
Christchurch School of Music | $51,075.00 | Arts | Declined | 9429042612377 | |||
Canterbury Safety Charter Inc | $10.000.00 | Health Care | Declined | 9429046389695 | |||
Dunedin Writers & Readers Festival | $10,179.00 | community | Declined | 9429043251360 | |||
Dunedin Ice Hockey Assn | $7,000.00 | sport | Declined | 9429042663911 |