Successful Grant Applications for June 2021 | Meeting Date: | 10/06/2021 | |||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
Gilberthorpe School | $5,554.79 | $5,554.79 | Education | Approved in full | nil | 9429041902769 | |
Christchurch Childrens Christmas Parade | $7,000.00 | $7,000.00 | Community | Approved in full | nil | 9429042869948 | |
North Canterbury School of Dance | $8,000.00 | $8,000.00 | Arts | Approved in full | nil | 9429048355216 | |
Woolston Park Bowling Club | $20,000.00 | $10,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042921356 |
Special Olympics Otago | $10,000.00 | $10,000.00 | Sport | Approved in full | nil | 9429042867876 | |
Top Dog Theatre | $8,334.00 | $5,000.00 | Arts | Approved in part | nil | Lack of funds | 9429042998839 |
Cycling NZ Canterbury Inc | $1,032.00 | $1,032.00 | Sport | Approved in full | nil | 9429043301089 | |
Redwood Primary School | $10,836.00 | $10,836.00 | Education | Approved in full | nil | 9429041917756 | |
Life Education Trust Canterbury | $8,807.68 | $8,807.68 | Health Care | Approved in full | nil | 9429042950196 | |
Athletics NZ Inc | $7,500.00 | $5,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042581482 |
Pines & Kairaki Beach Assn Inc | $12,165.00 | $10,000.00 | Community | Approved in part | nil | Lack of funds | 9429042806776 |
All Together Kaiapoi | $5,370.66 | $5,370.66 | Community | Approved in full | nil | 9429043291977 | |
Kidsfirst Kindergartens | $5,887.00 | $5,887.00 | Education | Approved in full | nil | 9429041013441 | |
Canterbury Motorcycle Speedway Club Inc | $4,995.00 | $4,995.00 | Sport | Approved in full | nil | 9429043028573 | |
Andromeda Arts Trust | $3,451.09 | $3,451.09 | Arts | Approved in full | nil | 9429046973177 | |
Ferrymead Bays Soccer Club | $6,177.39 | $6,177.39 | Sport | Approved in full | nil | 9429043138658 | |
Waiyikiri Golf Club Inc | $2,600.00 | $2,600.00 | Sport | Approved in full | nil | 9429042913597 | |
Battered Womens Trust | $23,750.00 | $18,000.00 | Community | Approved in part | nil | Lack of funds | 9429042596646 |
Woodend Playcentre | $2,345.17 | $2,345.17 | Education | Approved in full | nil | 9429042706571 | |
Surf Life Saving NZ Inc | $15,390.45 | $15,390.45 | Sport | Approved in full | nil | 9429042956587 | |
Clearview Primary School | $21,300.00 | $10,000.00 | Sport | Approved in part | nil | Lack of funds | n/a |
Waimairi Tennis Club Inc | $5,100.00 | $3,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042901099 |
Okuku Pony Club | $1,382.88 | $1,382.88 | Sport | Approved in full | nil | 9429046621276 | |
the Canterbury Plainsmen Harmony Singers | $7,675.00 | $5,000.00 | Arts | Approved in part | nil | Lack of funds | 9429042869931 |
Riccarton Racecourse Bowling Club Inc | $5,000.00 | $5,000.00 | Sport | Approved in full | nil | 9429042734062 | |
Halswell Rugby League Football Club Inc | $26,622.38 | $18,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042698326 |
Canterbury Basketball Assn | $25,000.00 | $18,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042602750 |
Pandemonium | $1,865.76 | $1,865.76 | Arts and Culture | Approved in full | nil | 9429042929628 | |
Cashmere Croquet Club Inc | $6,000.00 | $3,000.00 | Sport | Approved in part | nil | Lack of funds | 9420042606444 |
Kaiapoi Riverside Bowling Club Inc | $6,000.00 | $6,000.00 | Sport | Approved in full | nil | 9429042648666 | |
Somerfield Playcentre | $848.00 | $848.00 | Education | Approved in full | nil | N/A | |
Sydenham Cricket Club Inc | $12,500.00 | $10,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042859246 |
Canterbury Regional Basketball Foundation | $12,083.00 | $8,000.00 | Sport | Approved in part | nil | Lack of funds | 9429043272556 |
Malvern Scout Group Ltd | $8,934.18 | $8,934.18 | Community | Approved in full | nil | 9429036740697 | |
Templeton Golf Club Inc | $11,780.00 | $11,780.00 | Sport | Approved in full | nil | 9429042862994 | |
Clarkville School | $2,136.94 | $2,136.94 | Education | Approved in full | nil | 9429041904251 | |
Amberley Playcentre | $5,000.00 | $5,000.00 | Education | Approved in full | nil | 9429042706571 | |
Garden City Indoor bowls Club | $825.00 | $825.00 | Sport | Approved in full | nil | n/a | |
The Elmwood Tennis Club | $3,800.00 | $3,800.00 | Sport | Approved in full | nil | 9429042697473 | |
North Canterbury Tennis Inc Junior Committee | $3,000.00 | $3,000.00 | Sport | Approved in full | nil | 9429042692850 | |
Bone Marrow Cancer Trust | $15,750.84 | $15,750.84 | Health/welfare | Approved in full | nil | 9429042745624 | |
Canterbury Mens Centre | $10,000.00 | $10,000.00 | Community | Approved in full | nil | 942904318446 | |
Christchurch Football Squash Club | $6,722.00 | $6,722.00 | Sport | Approved in full | nil | 9429042611615 | |
Peninsula Harbour Cricket Club Inc | $4,000.00 | $4,000.00 | Sport | Approved in full | nil | 9429043199853 | |
Canterbury Boxing Assn | $3,682.61 | $3,682.61 | Sport | Approved in full | nil | 9429042602842 | |
Bowls Canterbury | $10,000.00 | $10,000.00 | Sport | Approved in full | nil | 9429042797326 | |
50s Up Brass | $13,799.00 | $10,881.50 | Arts and Culture | Approved in part | nil | Lack of funds | 9429042932703 |
Canterbury Chess Club Inc | $11,772.50 | $11,772.50 | Sport | Approved in full | nil | 9429042603030 | |
TOTAL | $343,829.44 | ||||||
Declined Grant Applications |
|||||||
Elmwood Park | $2,828.06 | Sport | Declined | lack of funds | 9429043223497 | ||
Christchurch Vegan Society | $2,145.00 | Health | Declined | lack of funds | 9429046722539 | ||
Brass Band Assn of NZ Inc | $2,865.00 | Arts | Declined | lack of funds | 9429042680468 | ||
Banks Peninsula Football | $865.00 | Sport | Declined | lack of funds | n/a | ||
Saracens Rugby Football Club Inc | $3,600.00 | Sport | Declined | lack of funds | 9429043144341 | ||
WORD Christchurch | $4,100.00 | community | Declined | lack of funds | 9429043010714 | ||
Harewood Golf Club Inc | $16,900.00 | Sport | Declined | lack of funds | 9429042715382 | ||
Valley of Peace Cricket Club Inc | $11,437.82 | Sport | Declined | lack of funds | 9429042895688 | ||
Canterbury Cricket Assn | $15,000.00 | Sport | Declined | lack of funds | 9429042605270 | ||
Project Lyttelton Inc | $15,000.00 | community | Declined | lack of funds | 9429042809371 | ||
Mandeville Sports Club Inc | $7,000.00 | Sport | Declined | lack of funds | 9429042753414 | ||
The New Brighton Community Gardens Trust | $10,000.00 | community | Declined | lack of funds | 9429043050772 |