Meeting outcomes for the 3rd of November 2021
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
Woodend Bowling Club Inc | $1,184.00 | $1,184.00 | Sport | Approved in Full | nil | 9429042903161 | |
Hutt Valley Softball Assn | $11,271.50 | $11,271.50 | Sport | Approved in Full | nil | 9429042642695 | |
Mental Health Advocacy and Peer Support Trust | $109,821.96 | $27,455.50 | Health/welfare | Approved in Part | nil | Lack of funds | 9429042810520 |
Womens Centre Inc | $4,533.34 | $4,533.34 | Health/welfare | Approved in Full | nil | 9429042922612 | |
Mid Canterbury AFL Club | $1,200.00 | $1,200.00 | Sport | Approved in Full | nil | 9429043109203 | |
Lancaster Park Cricket Club Inc | $20,000.00 | $20,000.00 | Sport | Approved in Full | nil | 9429042635475 | |
Jellie Park Aqualand Sports Trust | $11,000.00 | $11,000.00 | Sport | Approved in Full | nil | 9429042931768 | |
St Albans Tennis Club Inc | $1,560.00 | $1,560.00 | Sport | Approved in Full | nil | 9429042731801 | |
Christchurch City Choir Inc | $12,720.00 | $12,720.00 | Arts and Culture | Approved in Full | nil | 9429042610465 | |
Kaiapoi Borough School | $10,000.00 | $10,000.00 | Education | Approved in Full | nil | 9429041906927 | |
Canterbury Squash Inc | $7,407.80 | $3,700.00 | Sport | Approved in Part | nil | Lack of funds | 9429042604648 |
Te Aroha Cricket Club | $2,863.86 | $2,159.52 | Sport | Approved in Part | nil | Did not comply | 9429042836117 |
Canterbury Rodeo Assn | $3,710.00 | $3,710.00 | Sport | Approved in Full | nil | 9429043089819 | |
Burwood Park Tennis Club | $3,009.09 | $3,009.09 | Sport | Approved in Full | nil | 9429042601227 | |
Southern Deaf Zone Rugby Union | $9,000.00 | $6,000.00 | Sport | Approved in Part | nil | Lack of funds | 9429043106745 |
Empire Senior Marching Team | $5,000.00 | $5,000.00 | Sport | Approved in Full | nil | 9429042602231 | |
Canterbury Community Sailing | $6,000.00 | $6,000.00 | Sport | Approved in Full | nil | 9429043042098 | |
Big Steps Educare | $5,000.00 | $5,000.00 | Education | Approved in Full | nil | 9429042765455 | |
Cashmere High School B.O.T. | $7,954.00 | $7,954.00 | Sport | Approved in Full | nil | 9429041903872 | |
Christchurch Junior Cricket Assn Inc | $8,260.86 | $8,260.86 | Sport | Approved in Full | nil | 9429043135813 | |
Boccia NZ Inc | $14,999.40 | $14,999.40 | Sport | Approved in Full | nil | 9429042966548 | |
Amberley Golf Club Inc | $20,256.66 | $20,256.66 | Sport | Approved in Full | nil | 9429042574392 | |
Rangiora Harness Racing Club Inc | $12,397.00 | $12,397.00 | Sport | Approved in Full | nil | 9429042737810 | |
Canterbury Agricultural & Pastoral Assn | $53,200.00 | $33,600.00 | Community | Approved in Part | nil | Did not comply | 9429047729513 |
Royal NZ Foundation of the Blind Inc | $17,000.00 | $17,000.00 | Health/welfare | Approved in Full | nil | 9429042573272 | |
Woodend Rugby Football Club | $5,344.00 | $4,000.00 | Sport | Approved in Part | nil | Lack of funds | 9429042903185 |
Woodend Rugby Football Club | $10,695.00 | $4,775.00 | Sport | Approved in Part | nil | Did not comply | 9429042903185 |
Rowley Avenue School B.O.T. | $6,000.00 | $6,000.00 | Education | Approved in Full | nil | 9429041918470 | |
QE11 Swim Club Inc | $12,000.00 | $12,000.00 | Sport | Approved in Full | nil | n/a | |
Morrison Avenue Bowling Club Inc | $339.00 | $339.00 | Sport | Approved in Full | nil | 9429042749998 | |
Morrison Avenue Bowling Club Inc | $2,258.43 | $2,258.43 | Sport | Approved in Part | nil | Lack of funds | 9429042749998 |
TOTAL | $279,343.30 | ||||||
Declined Grant Applications |
|||||||
Creative Trust | $4,950.00 | Education | Declined | lack of funds | 9429043178278 | ||
Parklands Christchurch United Softball Club | $3,914.64 | Sport | Declined | did not comply | 9429042802990 | ||
National Assn of Left-handed Golfers NZ | $12,100.00 | Sport | Declined | did not comply | 9429042769125 | ||
Proactive Drive | $5,000.00 | Education | Declined | lack of funds | 9429043164158 | ||
Aphasia NZ | $5,000.00 | Health Care | Declined | lack of funds | 9429043237920 | ||
Carisbrook School | $2,800.00 | Education | Declined | lack of funds | 9429041900185 | ||
Road Safety Education Ltd | $10,000.00 | Education | Declined | did not comply | 9429033764436 |