Meeting outcomes for the 13th of January 2022
Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
---|---|---|---|---|---|---|---|
Bowls Canterbury Centre Office | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042799326 | |
Kartsport Canterbury | $19,364.56 | $19,364.56 | Sport | Approved in Full | nil | 9429042614869 | |
Christchurch Early Intervention Trust | $25,000.00 | $25,000.00 | Health/welfare | Approved in Full | nil | 9429042611424 | |
Seabrook McKenzie Trust | $15,000.00 | $15,000.00 | Education | Approved in Full | nil | 9429042740438 | |
Coringa Golf Club | $5,780.00 | $5,780.00 | Sport | 9429042661603 | |||
Nomads United Assn Football Club | $18,749.70 | $12,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042687825 |
Halswell Playcentre | $1,150.00 | $1,150.00 | Education | Approved in Full | nil | 9429042706571 | |
Peninsula Harbour Cricket Club | $4,000.00 | $4,000.00 | Sport | Approved in Full | nil | 9429043199853 | |
Eastern Community Sports & Recreation Inc | $5,349.08 | $5,349.08 | Sport | Approved in Full | nil | 9429043091690 | |
Union Rowing Club Inc | $16,230.00 | $16,230.00 | Sport | Approved in Full | nil | 9439042900191 | |
Avonhead Playcentre | $4,755.19 | $4,755.19 | Education | Approved in Full | nil | ~9429042706571 | |
The Arts Centre | $4,844.70 | $4,844.70 | Arts and Culture | Approved in Full | nil | 9429042578147 | |
Aviva inc Christchurch Womens Refuge | $20,790.00 | $20,790.00 | Health/welfare | Approved in Full | nil | 9429043306107 | |
Burnside Rugby Football Club Inc | 13,266.90 | $12,858.37 | Sport | Approved in part | nil | Did not Comply | 9429042601128 |
Big Brothers Big Sisters Taranaki | $20,000.00 | $20,000.00 | Community | Approved in Full | nil | 9429043034741 | |
Haeata Community Campus | $3,250.00 | $1,500.00 | Sport | Approved in part | nil | Did not Comply | 9429047100183 |
Life Education Trust Canterbury | $8,923.07 | $8,923.07 | Education | Approved in Full | nil | 9429042950196 | |
Marist Albion Rugby Club Inc | $20,000.00 | $8,750.00 | Sport | Approved in part | nil | Lack of funds | 9429042765240 |
The Pukeko Centre Inc | $100,000.00 | $100,000.00 | Community | Approved in Full | nil | 9429047122987 | |
Hornby Netball Club | $712.50 | $712.50 | Sport | Approved in Full | nil | 9429043089758 | |
Skellerup Royal Kilties U12 Marching Team | $2,488.00 | $2,488.00 | Sport | Approved in Full | nil | 9429042710363 | |
Christchurch Busmenz Shed Trust | $2,500.00 | $2,500.00 | Community | Approved in Full | nil | 9429043278978 | |
Swannanoa School B.O.T. | $15,000.00 | $15,000.00 | Education | Approved in Full | nil | ||
Templeton Golf Club Inc | $20,000.00 | $20,000.00 | Sport | Approved in Full | nil | 942904286994 | |
New Brighton Catholic School PTA | $17,202.39 | $17,202.39 | Education | Approved in Full | nil | 9429041909751 | |
Canterbury Regional Basketball Foundation | $12,400.00 | $12,400.00 | Sport | Approved in Full | nil | 9429043272556 | |
Hornby Tennis Club | $2,150.00 | $2,150.00 | Sport | Approved in Full | nil | 942904394156 | |
Ferrymead Bays Football Club Inc | $7,369.58 | $7,369.58 | Sport | Approved in Full | nil | 9429043138685 | |
Bowls Papanui Inc | $15,000.00 | $15,000.00 | Sport | Approved in Full | nil | 9429042824411 | |
Aoraki Dragon Boat Assn | $5,473.76 | $1,274.80 | Sport | Approved in part | nil | Did not Comply | 9429043174522 |
Selwyn Sports Trust | $23,121.20 | $12,000.00 | Sport | Approved in Full | nil | Lack of funds | 9429043277360 |
TOTAL | $404,392.24 | ||||||
Declined Grant Applications |
|||||||
Hornby Rugby Club Inc | $4,000.00 | Sport | Declined | Lack of funds | 942904264998 | ||
Cashmere Tennis Club | $9,000.00 | Sport | Declined | Lack of funds | 9429044206475 | ||
St Clair Golf Club Inc | $14,742.00 | Sport | Declined | Lack of funds | 9429042736943 |