| Successful Grant Applications for July 2021 | Meeting Date: | 02/07/2021 | |||||
| Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
| Pioneer Basketball Club | $10,000.00 | $10,000.00 | Sport | Approved in full | nil | 9429043231393 | |
| Seabrook McKenzie Trust | $15,000.00 | $15,000.00 | Health/welfare | Approved in Full | nil | 9429042740438 | |
| Can Sail Charitable Trust | $4,743.75 | $4,743.75 | Community | Approved in Full | nil | 9429042599487 | |
| Shirley Tennis Club | $6,500.00 | $6,500.00 | Sport | Approved in Full | nil | 9429042746706 | |
| Exercise as Medicine NZ | $900.00 | $900.00 | Health/welfare | Approved in Full | nil | 9429043189106 | |
| Cambridge Blue Inc | $12,650.00 | $12,650.00 | Sport | Approved in Full | nil | 9429043289080 | |
| CCS Disability Action Otago Inc | $1,680.00 | $1,680.00 | Health/welfare | Approved in Full | nil | 9429042685296 | |
| Woodend Bowling Club | $3,702.00 | $3,702.00 | Sport | Approved in Full | nil | 9429042903161 | |
| Nourish Oraka Ltd | $14,940.00 | $14,940.00 | Community | Approved in Full | nil | 9429048755535 | |
| Canterbury Indoor Bowls | $896.78 | $896.78 | Sport | Approved in Full | nil | 9429042602019 | |
| Canterbury Communications Trust / Plains FM 96.9 | $6,480.00 | $6,480.00 | Community | Approved in Full | nil | 9429042774983 | |
| Scouting NZ Otago Gang Show | $3,000.00 | $2,000.00 | Community | Approved in part | nil | Lack of funds | 9429043305636 |
| Christchurch Special Needs Library | $13,442.00 | $6,721.00 | Sport | Approved in part | nil | Lack of Funds | 9429042724940 |
| Christchurch City Mission | $15,000.00 | $15,000.00 | Community | Approved in Full | nil | 9429047812741 | |
| Hornby High School | $3,565.00 | $3,565.00 | Sport | Approved in Full | nil | 9429041926536 | |
| Riccarton Cricket Club Inc | $6,920.00 | $6,920.00 | Sport | Approved in Full | nil | 9429042733966 | |
| Southern Ballet Theatre Trust | $3,500.00 | $3,500.00 | Arts and Culture | Approved in Full | nil | 9429042733270 | |
| iSport Foundation | $11,533.33 | $11,533.33 | Sport | Approved in Full | nil | 9429043267392 | |
| Art for Life Trust | $12,000.00 | $12,000.00 | Arts and Culture | Approved in Full | nil | 9429043282821 | |
| Bowls Hornby Inc | $2,200.00 | $2,200.00 | Sport | Approved in Full | nil | 9429042640950 | |
| Christchurch Bull Breeds Rescue Trust | $2,064.41 | $2,064.41 | Community | Approved in Full | nil | 9429043272426 | |
| Villa Maria College | $14,612.35 | $14,612.35 | Sport | Approved in Full | nil | 9429037901394 | |
| Waimariri Surf Life Saving Club Inc | $13,760.00 | $13,760.00 | Sport | Approved in Full | nil | 9429042901112 | |
| Early Childhood Resource Centre | $18,958.00 | $18,958.00 | Community | Approved in Full | nil | 9429042697275 | |
| Footnote Dance Company Trust | $7,777.18 | $7,777.18 | Arts and Culture | Approved in Full | nil | 9429042624912 | |
| TOTAL | $198,103.8 | ||||||
| Declined Grant Applications |
|||||||
| Tennis Otago Inc | $7,910.00 | Tennis | Declined | Lack of funds | 9429042796732 | ||
| Otago Academy Sport | $19,500.00 | All Sport | Declined | Lack of funds | 9429042993810 | ||
| Parklands United Sports Club | $13,200.00 | soccer | Declined | Lack of funds | 9429042803027 | ||
| Christchurch Symphony Trust | $4,610.00 | Art, Culture, Theatre, music | Declined | Lack of funds | 9429048058902 | ||
| Christchurch School of Music | $12,316.00 | Art, Culture, Theatre, music | Declined | Lack of funds | 9429042612377 | ||
| Tennis Seniors Canterbury Country | $5,385.20 | Tennis | Declined | Lack of funds | 9429046394156 | ||
| Waimakariri Public Arts Trust | $6,000.00 | Community Support | Declined | Lack of funds | 9429048647939 | ||
| Dunedin Underwarter Hockey Club | $1,305.00 | underwater hockey | Declined | Lack of funds | 9429042714323 | ||