Meeting outcomes for the 09th of February 2022
| Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
|---|---|---|---|---|---|---|---|
| Canterbury Brass Inc | $12,459.13 | $12,459.13 | Arts and Culture | Approved in Full | nil | 9429042940708 | |
| The Star Jam Charitable Trust | $12,000.00 | $12,000.00 | Health/welfare | Approved in Full | nil | 9429043022007 | |
| Cheviot Harness Racing Club | $9,600.00 | $9,600.00 | Sport | Approved in Full | nil | 9429042615217 | |
| The Smiling Tigers Boxing Gym Inc | $16,981.00 | $16,176.00 | Sport | Approved in Part | nil | Did not comply | 9429049345117 |
| Hutt Valley United Softball Club | $13,090.00 | 11,382.60 | Sport | Approved in Part | nil | Lack of funds | 9429042669524 |
| Original Scripts Theatre Trust | $2,964.30 | $2,964.30 | Arts and Culture | Approved in Full | nil | 9429042906391 | |
| Parklands Christchurch United Softball Club | $7,655.00 | $7,655.00 | Sport | Approved in Full | nil | 9429042802990 | |
| Elmwood Tennis Club | $4,031.00 | $4,031.00 | Sport | Approved in Full | nil | 9429042697473 | |
| Lowry Bay Yacht Club Inc | $4,785.59 | $4,785.59 | Sport | Approved in Full | nil | 9429042679721 | |
| Bowls Hornby Inc | $2,450.00 | $2,450.00 | Sport | Approved in Full | nil | 9429042640950 | |
| Otago Cricket Assn Inc | $15,000.00 | $15,000.00 | Sport | Approved in Full | nil | 9429042774006 | |
| Linfield Cultural Recreational & Sports Club Inc | $7,860.00 | $7,860.00 | Sport | Approved in Full | nil | 9429042658047 | |
| Canterbury Country Cricket Assn Inc | $17,000.00 | $17,000.00 | Sport | Approved in Full | nil | 9429042605249 | |
| Hohepa Canterbury | $94,745.60 | $94,745.60 | Health/welfare | Approved in Full | nil | 9429030638075 | |
| Canterbury Brain Collective Ltd | $150,000.00 | $150,000.00 | Health/welfare | Approved in Full | nil | 9429046313928 | |
| Petone Rugby League Football Club | $1,365.87 | $1,365.87 | Sport | Approved in Full | nil | 9429042804475 | |
| Christchurch High School Old Boys Rugby Football Club Inc | $5,500.00 | $5,500.00 | Sport | Approved in Full | nil | 9429042611837 | |
| Diabetes Christchurch Inc | $11,225.84 | $11,225.84 | Health/welfare | Approved in Full | nil | 9429042670117 | |
| Hornby Hockey Club | $8,278.26 | $8,278.26 | Sport | Approved in Full | nil | 9429042993971 | |
| Aspire Inc | $38,463.27 | $38,463.27 | Health/welfare | Approved in Full | nil | 9429042665601 | |
| Springston Pony Club | $15,150.00 | $15,150.00 | Sport | Approved in Full | nil | 9429043145126 | |
| Opawaho Trust | $10,000.00 | $10,000.00 | community | Approved in Full | nil | 9429047495517 | |
| Kaiapoi Rugby Football Club | $13,030.00 | $13,030.00 | Sport | Approved in Full | nil | 9429042648864 | |
| Christchurch Metropolitan Cricket Assn Inc | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429043317561 | |
| Woolston Brass Inc | $15,000.00 | $15,000.00 | Arts and Culture | Approved in Full | nil | 9429042893523 | |
| Canterbury Regional Basketball Foundation | $12,500.00 | $12,500.00 | Sport | Approved in Full | nil | 9429043272556 | |
| Halswell Rugby League Football Club Inc | $47,999.40 | $47,999.40 | Sport | Approved in Full | nil | 9429042698326 | |
| Ellesmere Tennis Sub-Assn Inc | $810.00 | $810.00 | Sport | Approved in Full | nil | 9429042960706 | |
| Woodend Rugby Football Club | $9,735.50 | $9,735.50 | Sport | Approved in Full | nil | 9429042903185 | |
| Christchurch Tap Dancing Teachers Assn | $16,258.13 | $16,258.13 | Arts and Culture | Approved in Full | nil | 9429042612599 | |
| Rangiora Volunteer Fire Brigade | $2,055.00 | $2,055.00 | community | Approved in Full | nil | 9429043040186 | |
| NZ Organisation for Rare Disorders Trust | $10,500.00 | $10,500.00 | Health/welfare | Approved in Full | nil | 9429043061419 | |
| Western AFC Inc | $22,028.70 | $22,028.70 | Sport | Approved in Full | nil | 9429042912385 | |
| NZ Seido Karate Shibu | $14,500.00 | $14,500.00 | Sport | Approved in Full | nil | 9429042741954 | |
| Burnside Bowling Club Inc | $40,102.21 | $20,000.00 | Sport | Approved in Part | nil | Lack of funds | 9429042601074 |
| Waitikiri Golf Club | $7,500.00 | $7,500.00 | Sport | Approved in Full | nil | 9429042913597 | |
| Orana Wildlife Trust | $348,374.65 | $348,374.65 | Environment and Animals | Approved in Full | nil | 9429043061693 | |
| TOTAL | $1,008,383.84 | ||||||
| Declined Grant Applications |
|||||||
| Sumner Rugby Football Club Inc | $7,000.00 | Sport | Declined | Lack of funds | 9429042837226 | ||
| The Wellington Saints | $23,387.00 | Sport | Declined | Lack of funds | 9429037494124 | ||