Successful Grant Applications for the 13th of August 2021 | Meeting Date: | 13/08/2021 | |||||
Organisation Name | Requested Amount | Approved Amount |
Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
Waimairi Beach Golf Club Inc | $10,000.00 | $5,000.00 | Sport | Approved in part | nil | Lack of Funds | 9429042901075 |
Coringa Golf Club Inc | $9,876.42 | $9,876.42 | Sport | Approved in full | nil | 9429042661603 | |
Kilmarnock Enterprises Ltd | $5,704.00 | $5,704.00 | Health/welfare | Approved in Full | nil | 9429035811077 | |
Building Blocks Community Trust | $3,410.00 | $3,410.00 | Education | Approved in Full | nil | 9429043012756 | |
Southbridge Rugby Football Club | $3,000.00 | $2,640.00 | Sport | Approved in part | nil | did not comply | 9429042726692 |
Riccarton Cricket Club Inc | $11,000.00 | $8,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042733966 |
Rangiora Boxing Club Inc | $6,250.00 | $6,250.00 | Sport | Approved in Full | nil | 9429046354198 | |
Reflections Community Trust | $5,814.31 | $5,814.31 | Community | Approved in Full | nil | 9429043015450 | |
Halswell Softball Club Inc | $11,209.57 | $11,209.57 | Sport | Approved in Full | nil | 9429043159567 | |
Kidsfirst Kindergartens North New Brighton | $5,169.83 | $5,169.83 | Education | Approved in Full | nil | 9429042605065 | |
North Loburn School | $3,542.61 | $3,542.61 | Education | Approved in Full | nil | 9429041911877 | |
Christ the King School | $37,973.15 | $20,000.00 | Education | Approved in part | nil | Lack of funds | 9429041904152 |
Burnside West Christchurch University Cricket Club | $29,500.00 | $20,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042601142 |
Epilepsy Assn Of NZ | $15,000.00 | $7,500.00 | Health/welfare | Approved in part | nil | Lack of funds | 9429042699729 |
Standardbred Stable to Stirrup Charitable Trust | $4,160.00 | $3,000.00 | Health/welfare | Approved in part | nil | Lack of funds | 9429047559356 |
Christchurch Group NZ Riding for the Disabled Assn Inc | $60,053.41 | $60,053.41 | Health/welfare | Approved in full | nil | 9429042611714 | |
NZ Disability Advisory Trust | $13,749.99 | $4,000.00 | Health/welfare | Approved in part | nil | Lack of funds | 9429047495449 |
Brass Band Assn of NZ Inc | $5,000.00 | $5,000.00 | Sport | Approved in full | nil | 9429042680468 | |
Christchurch City Choir Inc | $5,500.00 | $5,500.00 | Arts and Culture | Approved in full | nil | 9429042610465 | |
Christchurch School of Gymnastics | $30,000.00 | $5,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042612353 |
NZ Seido Karate Shibu Inc | $7,680.48 | $7,680.48 | Sport | Approved in full | nil | 9429042741954 | |
Halswell Hall Inc | $5,474.61 | $5,474.61 | Community | Approved in full | nil | 942904269302 | |
Templeton Golf Club Inc | $15,823.41 | $10,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042862994 |
Hohepa Canterbury | $88,573.83 | $88,573.83 | Health/welfare | Approved in full | nil | 9429030638075 | |
Union Rowing Club Inc | $10,000.00 | $6,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042900191 |
University Canterbury Basketball Club | $2,000.00 | $2,000.00 | Sport | Approved in full | nil | n/a | |
Christchurch Pops Choir Inc | $12,000.00 | $4,060.00 | Arts and Culture | Approved in part | nil | Lack of funds | 9429043148592 |
SouthWest Football Foundation Trust | $6,148.50 | $6,148.50 | Sport | Approved in full | nil | 9429043197989 | |
University of Canterbury Rugby Football Club | $6,400.00 | $6,400.00 | Sport | Approved in Full | nil | 9429042890027 | |
Scouts NZ Christchurch Gang Show | $2,500.00 | $2,500.00 | Community | Approved in full | nil | 9429036740697 | |
Bowls Papanui Inc | $8,791.51 | $5,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042824411 |
Enterprise North Canterbury | $5,000.00 | $3,000.00 | Community | Approved in part | nil | Lack of funds | 9429043016983 |
TOTAL | $343,507.57 | ||||||
Declined Grant Applications |
|||||||
Paralymics NZ | $2,357.60 | Sport | Declined | nil | Lack of funds | 9429042705512 | |
Te Kapehu Riccarton School | $8,500.00 | Education | Declined | nil | Lack of funds | 9429041917923 | |
Molls Dolls Inc | $6,915.00 | Arts | Declined | nil | Lack of funds | 9429047497887 | |
St Andrews College | $15,015.00 | Arts | Declined | nil | Lack of funds | 9429042732020 | |
Eastside Canterbury Sports & Culture Club Inc | $10,000.00 | Sport | Declined | nil | Lack of funds | n/a | |
NZ Metropolitan Trotting Club Inc | $6,790.00 | Sport | Declined | nil | Lack of funds | 9429042708339 | |
Canterbury Tennis Seniors Inc | $6,696.96 | Sport | Declined | nil | Lack of funds | 9429042774945 | |
Cycling NZ Inc | $17,000.00 | Sport | Declined | nil | Lack of funds | 9429043104550 | |
Bayfield High School | $3,300.00 | Education | Declined | nil | Lack of funds | 9409041901496 | |
Otago Rowing Assn | $4,203.14 | Sport | Declined | nil | Lack of funds | 9429042903000 |