Meeting outcomes for the 1st of September 2021
| Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
|---|---|---|---|---|---|---|---|
| Woolston Brass Inc | $5,890.00 | $3,000.00 | Arts and Culture | Approved in part | nil | Lack of funds | 9429042893523 |
| Scottish Society of NZ Pipe Band Inc | $12,550.21 | $10,000.00 | Arts and Culture | Approved in part | nil | Lack of funds | 9429042733911 |
| Dance Therapy NZ | $8,000.00 | $4,000.00 | Arts and Culture | Approved in part | nil | Lack of funds | 9429043252855 |
| Odyssey House Trust Christchurch | $4,491.00 | $4,491.00 | Health/welfare | Approved in Full | nil | 9429042815761 | |
| Banks Peninsula Trotting Club Inc | $10,000.00 | $5,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042593348 |
| Royal NZ Plunket Trust | $7,000.00 | $7,000.00 | Health/welfare | Approved in Full | nil | 9429046242969 | |
| North Avon Christchurch BMX Club Inc | $50,000.00 | $20,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042692638 |
| Tamai Sports Inc | $14,830.00 | $10,000.00 | Sport | Approved in part | nil | Lack of funds | 9429048687539 |
| Ohoka Cricket Club | $5,000.00 | $5,000.00 | Sport | Approved in Full | nil | 9429042822653 | |
| Smiling Tigers No1 Boxing Club Inc | $3,760.00 | $3,760.00 | Sport | Approved in Full | nil | 9429049345117 | |
| Southern Indoor Sports Inc | $2,800.00 | $2,800.00 | Sport | Approved in Full | nil | 9429042987536 | |
| Hororata Golf Club | $11,847.99 | $10,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042641070 |
| Burnside Bowling Club Inc | $5,500.00 | $3,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042601074 |
| Canterbury Endurance & Trail Riding Club Inc | $13,340.00 | $10,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042605416 |
| Christchurch Football Club Inc | $25,000.00 | $12,500.00 | Sport | Approved in part | nil | Lack of funds | 9429042611608 |
| Canterbury Triathlon Club Inc | $14,867.06 | $8,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042604891 |
| Canterbury Cricket trust | $50,000.00 | $50,000.00 | Sport | Approved in Full | nil | 9429043142897 | |
| Weedons Cricket Club | $11,234.00 | $10,000.00 | Sport | Approved in part | nil | Lack of funds | 9429042605249 |
| Cystic Fibrosis Assn of NZ | $7,400.00 | $7,400.00 | Community | Approved in Full | nil | 9429042671640 | |
| Caversham Association Football Club Inc | $3,245.00 | $1,550.00 | Sport | Appoved in part | nil | Lack of funds | 9429042608011 |
| Disabled Persons Centre Trust | $30,000.00 | $13,700.00 | Community | Approved in part | nil | Lack of funds | 9429042665601 |
| Waimakariri United Football Club Inc | $20,000.00 | $13,750.00 | Sport | Approved in part | nil | Lack of funds | 9429043144372 |
| Everglades Country Golf Club Inc | $2,650.00 | $2,650.00 | Sport | Approved in Full | nil | 9429042982890 | |
| TOTAL | $217,601.00 | ||||||
| Declined Grant Applications |
|||||||
| Eastside Canterbury Rugby League and Sports Club Inc | $10,000.00 | Sport | Declined | nil | Lack of funds | 9429043148165 | |
| Villa Maria College | $7,645.00 | Sport | Declined | nil | Lack of funds | 9429037901394 | |
| Thriving Madly | $5,000.00 | Community | Declined | nil | Lack of funds | 942904828269 | |