Meeting outcomes for the 24th of September 2021
| Organisation Name | Requested Amount | Approved Amount | Category | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
|---|---|---|---|---|---|---|---|
| Addington Brass Inc | $25,000.00 | $5,250.00 | Arts and Culture | Approved in Part | nil | Lack of Funds | 9429042572121 |
| Canterbury Caledonian Society Royal Srewart Pipe Band | $5,364.31 | $5,364.31 | Arts and Culture | Approved in Full | nil | 9429042602958 | |
| Christchurch Childrens Holiday Camps Trust | $6,000.00 | $6,000.00 | Community | Approved in Full | nil | 9429042610397 | |
| Pandomium Percussion | $11,007.00 | $5,000.00 | Arts and Culture | Approved in Part | nil | Lack of Funds | 9429042929628 |
| Life Education Trust Canterbury | $8,234.61 | $8,234.61 | Community | Approved in Full | nil | 9429042950196 | |
| Canterbury Regional Basketball Foundation | $8,976.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043272556 |
| SPAN Charitable Trust T/A Skillwise | $12,000.00 | $12,000.00 | Health/welfare | Approved in Full | nil | 9429042723622 | |
| All together Kaiapoi | $5,991.00 | $5,991.00 | Community | Approved in Full | nil | 9429043291977 | |
| Rangiora Croquet Club Inc | $4,000.00 | $4,000.00 | Sport | Approved in Full | nil | 9429043325245 | |
| Kidsfirst Kindergatens Bush Street Rangiora | $1,912.72 | $1,912.72 | Education | Approved in Full | nil | 9429042605065 | |
| Chris Ruth Centre Trust | $5,000.00 | $5,000.00 | Health/welfare | Approved in Full | nil | 9429043028757 | |
| Burwood Academy Trust | $10,000.00 | $10,000.00 | Health/welfare | Approved in Full | nil | 9429043056491 | |
| Gymsports in Canterbury Charitable Trust | $7,227.83 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043214754 |
| Endometriosis NZ | $4,815.14 | $4,815.14 | Health/welfare | Approved in Full | nil | 9429042683773 | |
| Canterbury Motorcycle Speedway Club Inc | $6,825.00 | $6,825.00 | Sport | Approved in Full | nil | 9429042602408 | |
| Southbrook School | $12,000.00 | $7,244.00 | Education | Approved in Part | nil | Lack of Funds | 9429041915752 |
| Isleworth School | $30,000.00 | $30,000.00 | Education | Approved in Full | nil | 9429041905890 | |
| Orana Wildlife Trust | $100,000.00 | $100,000.00 | Environment and Animals | Approved in Full | nil | 9429043061693 | |
| Kidsfirst kindergartens Papanui | $11,270.00 | $10,000.00 | Education | Approved in Part | nil | Lack of Funds | 9429041013441 |
| Rangiora Promotions Assn | $13,045.70 | $10,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429042904205 |
| Kaikoura Boating & Recreational Fishing Club Inc | $4,403.84 | $2,500.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042647638 |
| Amberley Primary School | $6,565.21 | $5,000.00 | Education | Approved in Part | nil | Lack of Funds | 9429041900482 |
| Papanui Primary School | 10,836.00 | $10,836.00 | Education | Approved in Full | nil | 9429041914076 | |
| Marist Harewood Cricket Club | $12,750.00 | $12,750.00 | Sport | Approved in Full | nil | 9429043286317 | |
| Bowls Canterbury Centre Office | $10,000.00 | $10,000.00 | Sport | Approved in Full | nil | 9429042797326 | |
| Kaiapoi Promotion Assn | $11,300.00 | $8,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429042648819 |
| New Brighton Surf Bathing & Life Saving Club Inc | $5,142.89 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042677987 |
| TOTAL | $301,722.78 | ||||||
| Declined Grant Applications |
|||||||
| Mandeville Sports Club Inc | $7,000.00 | Sport | Declined | Lack of Funds | 9429042753414 | ||
| Barxruku Charitable Trust | $33,106.00 | Sport | Declined | Lack of Funds | 9429048888967 | ||
| St Clair Golf Club Inc | $12,999.00 | Sport | Declined | Lack of Funds | 9429042736943 | ||
| Adards Otago Inc | $2,000.00 | Health Care | Declined | Lack of Funds | 9429042576075 | ||
| Otago Touch Assn Inc | $11,894.00 | sport | Declined | Lack of Funds | 9429042796770 | ||
| Parent to Parent Otago | $1,500.00 | health Care | Declined | Lack of Funds | 9429042802624 | ||
| Leith Croquet Club | $5,087 | Sport | Declined | Lack of Funds | 9429042655923 | ||