CERT's Trust Meeting Results for October 2019 | Meeting Date: | 10/10/2019 | ||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline |
Parent to Parent Otago | Community | $1,500.00 | $1,500.00 | Approved in full | nil | |
Elmgrove School B.O.T. | Education | $1,500.00 | $1,500.00 | Approved in full | nil | |
St Clair Golf Club | Sport | $23,400.00 | $9,360.00 | Approved in part | nil | Lack of funds |
Andersons Bay Bowling Club Inc | Sport | $1,500.00 | $1,500.00 | Approved in full | nil | |
Burnside Primary School | Education | $13,007.48 | $5,485.74 | Approved in part | nil | Lack of funds |
Marist Harewood Cricket Club | Sport | $13,050.00 | $13,000.00 | Approved in part | nil | Lack of funds |
Woodend Friendship Club | Community | $139.70 | $139.70 | Approved in full | nil | |
Wairakei School B.O.T | Education | $3,097.00 | $3,097.00 | Approved in full | nil | |
Marist Albion Rugby Club Inc | Sport | $26,360.87 | $6,260.87 | Approved in part | nil | Lack of funds |
Waimak Dragon Boat Club | Sport | $1,315.00 | $1,315.00 | Approved in full | nil | |
Dunedin Ice Hockey Assn Inc | Sport | $3,000.00 | $3,000.00 | Approved in full | nil | |
Pioneers u16 Marching Team | Sport | $910.00 | $910.00 | Approved in full | nil | |
Hoon Hay School | Education | $30,025.00 | $21,075.00 | Approved in part | nil | Lack of funds |
Riccarton Cricket Club | Sport | $5,800.00 | $5,000.00 | Approved in part | nil | Lack of funds |
Canterbury Caledonian Society Royal Stewart Pipe Band | Arts | $6,934.79 | $6,934.79 | Approved in full | nil | |
Canterbury Rodeo Assn | Sport | $7,685.00 | $7,685.00 | Approved in full | nil | |
Canterbury Mens Centre | Community | $10,890.00 | $10,890.00 | Approved in full | nil | |
Aviva Inc Christchurch womens refuge | Community | $26,587.00 | $15,050.00 | Approved in part | nil | Lack of funds |
Pegasus Residents Group Inc | Community | $1,121.25 | $1,121.25 | Approved in full | nil | |
Mental Health Advocacy & Peer Support Trust Inc | Community | $15,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
Canterbury Basketball Assn Inc | Sport | $15,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
Cashmere High School B.O.T. | Education | $4,880.00 | $4,880.00 | Approved in full | nil | |
Loburn School B.O.T. | Education | $1,727.80 | $1,217.40 | Approved in part | nil | Did not comply |
Pioneer Basketball Club Inc | Sport | $6,000.00 | $6,000.00 | Approved in full | nil | |
Papanui Primary School | Education | $13,113.00 | $13,113.00 | Approved in full | nil | |
North Canterbury Basketball Assn | Sport | $9,880.00 | $8,000.00 | Approved in part | nil | Lack of funds |
Canterbury Cricket assn Inc | Sport | $15,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
The Stoke Foundation of NZ | Community | $11,000.00 | $11,000.00 | Approved in full | nil | |
Canterbury Regional Basketball Foundation | Sport | $11,987.00 | $5,400.00 | Approved in part | nil | Lack of funds |
QE11 Swim Club Inc | Sport | $10,000.00 | $10,000.00 | Approved in full | nil | |
Avon Rowing Club Inc | Sport | $17,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
The Willows Cricket Club | Sport | $7,000.00 | $7,000.00 | Approved in full | nil | |
Ferrymead Bays Soccer Club | Sport | $5,490.52 | $3,000.00 | Approved in part | nil | Lack of funds |
Christchurch Community Arts Council | Community | $1,618.93 | $1,618.93 | Approved in full | nil | |
TOTAL | $226,053.68 | |||||
Declined Grants for October 2019 |
||||||
Burnside Rugby Football Club Inc | Sport | $30,000.00 | Declined | Lack of funds | ||
Chatbus Trust | Community | $15,000.00 | Declined | Lack of funds | ||
St Andrew`s College | Education | $10,000.00 | Declined | Lack of funds | ||
Cheviot Cricket Club | Sport | $11,500.00 | Declined | Lack of funds |