CERT's Trust Meeting Results for July 2019 | Meeting Date: | 18/07/2019 | ||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline |
Bowls Papanui Inc | Sport | $3,900.00 | $3,900.00 | Approved in full | nil | |
Kaiapoi Riverside Bowling Club Inc | Sport | $6,000.00 | $3,000.00 | Approved in part | nil | Lack of funds |
Gilberthorpes School B.O.T | Education | $4,000.00 | $4,000.00 | Approved in full | nil | |
Otago Touch Assn | Sport | $28,151.43 | $6,000.00 | Approved in part | nil | Lack of funds |
Pegasus Residents Group Inc | Community | $1,500.00 | $1,000.00 | Approved in part | nil | Lack of funds |
Waikuku Beach Surf Life Saving Club Inc | Sport | $9,475.00 | $3,700.00 | Approved in part | nil | Lack of funds |
Anderson`s Bay School | Education | $6,641.98 | $3,641.98 | Approved in part | nil | Lack of funds |
Otago Rugby Football Union | Sport | $6,000.00 | $3,650.40 | Approved in part | nil | Lack of funds |
Hornby Tennis Club | Sport | $2,817.50 | $2,817.50 | Approved in full | nil | |
Woodend School B.O.T. | Education | $4,972.04 | $2,769.00 | Approved in part | nil | Lack of funds |
Pines & Kairaki Beach Assn Inc | Community | $2,839.20 | $2,839.20 | Approved in full | nil | |
North Canterbury Veterans Tennis Association | Sport | $384.00 | $384.00 | Approved in full | nil | |
Tennis Otago Inc | Sport | $4,191.40 | $1,600.00 | Approved in part | nil | Lack of funds |
St Albans Shirley Football Club | Sport | $31,466.31 | $6,117.39 | Approved in part | nil | Lack of funds |
Addington.Net Inc | Community | $14,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
Christchurch Symphony Trust | Community | $6,460.00 | $6,460.00 | Approved in full | nil | |
Christchurch Junior Cricket Assn Inc | Sport | $9,050.00 | $6,000.00 | Approved in part | nil | Lack of funds |
Canterbury Men`s Centre | Community | $5,833.34 | $5,833.34 | Approved in full | nil | |
Touch Compass Dance Trust | Community | $10,000.00 | $4,000.00 | Approved in part | nil | Lack of funds |
FC Twenty 11 Inc | Sport | $5,000.00 | $5,000.00 | Approved in full | nil | |
Canterbury Triathlon Club Inc | Sport | $5,349.78 | $5,349.78 | Approved in full | nil | |
Christchurch Bull Breeds Rescue Trust | Community | $2,413.76 | $2,413.76 | Approved in full | nil | |
Ashley Playcentre | Community | $1,561.47 | $1,561.47 | Approved in full | nil | |
New Brighton Rugby Football Club Inc | Sport | $14,929.87 | $5,000.00 | Approved in part | nil | Lack of funds |
Southbrook School B.O.T. | Education | $5,000.00 | $2,500.00 | Approved in part | nil | Lack of funds |
Christchurch Schools Music Festival Assn Inc | Arts | $9,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
Canterbury Masters Fiqure Skating Club Inc | Sport | $808.00 | $808.00 | Approved in full | nil | |
Youthline Central South Island | Community | $15,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
Child Cancer Foundation Inc | Community | $20,000.00 | $15,000.00 | Approved in part | nil | Lack of funds |
180 Degrees Trust | Community | $5,548.00 | $5,548.00 | Approved in full | nil | |
Art for Life Trust | Arts | $15,000.00 | $15,000.00 | Approved in full | nil | |
Mt Pleasant School B.O.T. | Education | $12,076.80 | $1,632.00 | Approved in part | nil | Lack of funds |
North Canterbury Rugby Football Inc | Sport | $4,397.50 | $4,397.50 | Approved in full | nil | |
Life Education Trust Canterbury | Education | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
Te Wero Gymnastics Inc | Sport | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
Woolston Boxing Club Inc | Sport | $9,671.76 | $3,192.83 | Approved in part | nil | Lack of funds |
Mid Canterbury AFL Club | Sport | $1,350.00 | $1,350.00 | Approved in full | nil | |
Rangiora Toy Library Inc | Education | $500.00 | $500.00 | Approved in full | nil | |
Canterbury Regional Basketball Foundation | Sport | $11,569.09 | $5,801.09 | Approved in part | nil | Lack of funds |
ChCh City Chorus of Sweet adelines Inc | Arts | $4,000.00 | $4,000.00 | Approved in full | nil | |
Birthright Canterbury Trust | Community | $11,312.00 | $6,000.00 | Approved in part | nil | Lack of funds |
Shirley Rugby Football Club Inc | Sport | $13,395.00 | $3,200.00 | Approved in part | nil | Lack of funds |
Diamond Harbour Playcentre | Education | $1,017.39 | $1,017.39 | Approved in full | nil | |
Sydenham Rugby Club | Sport | $15,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
Hockey NZ Inc | Sport | $20,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
University of Canterbury Basketball Club | Sport | $2,530.00 | $2,000.00 | Approved in part | nil | Lack of funds |
Traditional Irish Dancing Association Inc | Arts | $3,737.11 | $2,000.00 | Approved in part | nil | Lack of funds |
Resonance Ensemble | Arts | $2,780.00 | $2,000.00 | Approved in part | nil | Lack of funds |
Squash Canterbury Inc | Sport | $3,060.00 | $2,000.00 | Approved in part | nil | Lack of funds |
Christchurch South Community Patrol Inc | Community | $881.93 | $881.93 | Approved in full | nil | |
Christchurch Bowling Club | Sport | $5,590.00 | $1,118.00 | Approved in part | nil | Lack of funds |
TOTAL | $216,984.56 | |||||
Declined Grants for July 2019 |
||||||
Elmwood Tennis Club | Sport | $997.00 | Declined | Did not Comply | ||
New Brighton Project Inc | Community | $13,824.00 | Declined | Lack of Funds | ||
Pegasus Bay School PTA | Education | $940.00 | Declined | Did not Comply | ||
Vikings Swim Club Inc | Sport | $9,056.54 | Declined | Lack of Funds | ||
Eastern Community Sport & Recreation Inc | Community | $7,593.00 | Declined | Lack of Funds | ||
Spokes Canterbury - Cyclists Assn Inc | Sport | $10,945.25 | Declined | Lack of Funds | ||
Elmwood Park Bowling Club | Sport | $2,874.99 | Declined | Lack of Funds | ||
Pioneers of Canterbury Masters | Sport | $5,100.00 | Declined | Did not Comply | ||
Canterbury Neighbourhood Support Inc | Community | $3,500.00 | Declined | Lack of Funds | ||
Darfield Rugby Football Club | Sport | $6,807.50 | Declined | Lack of Funds | ||
Redcliffs School B.O.T. | Education | $7,600.00 | Declined | Lack of Funds |